HEX
Server: LiteSpeed
System: Linux srv158.niagahoster.com 4.18.0-553.30.1.lve.el8.x86_64 #1 SMP Tue Dec 3 01:21:19 UTC 2024 x86_64
User: u1694298 (3732)
PHP: 7.4.33
Disabled: symlink,shell_exec,exec,popen,system,dl,passthru,escapeshellarg,escapeshellcmd,show_source,pcntl_exec
Upload Files
File: /home/u1694298/tmp/awstats/ssl/awstats012022.christina.parokijetis.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202201 will be lost/reset.
# Last config file used to build this data file was /home/u1694298/tmp/awstats/ssl/awstats.christina.parokijetis.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026                
POS_TIME 2709                
POS_VISITOR 14324               
POS_DAY 23140               
POS_DOMAIN 3646                
POS_LOGIN 4343                
POS_ROBOT 4498                
POS_WORMS 5311                
POS_EMAILSENDER 5442                
POS_EMAILRECEIVER 5585                
POS_SESSION 24001               
POS_SIDER 24211               
POS_FILETYPES 5720                
POS_DOWNLOADS 6048                
POS_OS 6096                
POS_BROWSER 6525                
POS_SCREENSIZE 8310                
POS_UNKNOWNREFERER 8384                
POS_UNKNOWNREFERERBROWSER 9406                
POS_ORIGIN 10232               
POS_SEREFERRALS 10376               
POS_PAGEREFS 10656               
POS_SEARCHWORDS 10917               
POS_KEYWORDS 11069               
POS_MISC 2372                
POS_ERRORS 11128               
POS_CLUSTER 4199                
POS_SIDER_404 11289               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220201000321 457 102487 6696532704757
FirstTime 20220101002156
LastTime 20220131232558
LastUpdate 20220202010533 457 0 456 0 0
TotalVisits 360                 
TotalUnique 221                 
MonthHostsKnown 0                   
MonthHostsUnknown 228                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 39 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 175 339 4258442 127 178 1947009
1 196 197 874542 113 161 2021615
2 141 141 676747 107 137 1678729
3 127 139 990408 120 236 1993476
4 100 118 507118 91 137 1441006
5 310 325 486636 105 128 1536022
6 192 357 6971797 122 156 1943718
7 119 121 467236 101 131 1544947
8 140 286 4366016 113 180 2534168
9 107 142 747356 98 123 1278336
10 106 106 486939 114 140 1439384
11 164 301 4520995 127 160 1720611
12 116 149 2377795 107 134 1418623
13 136 156 585105 136 181 1922187
14 256 303 1533449 147 182 1997986
15 135 162 2326912 114 137 1701782
16 133 194 2056079 107 146 1704577
17 157 158 472804 168 203 2480859
18 119 120 161693 121 170 2142864
19 133 134 862620 97 115 1365797
20 97 104 309502 93 122 1313112
21 126 177 1178583 121 147 1812375
22 112 112 256372 117 154 1561489
23 138 138 623578 116 162 1901605
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 34
gb 2862 2874 3176017
id 262 970 24787088
us 230 340 3870751
ru 28 28 841630
cn 27 27 545399
in 14 14 223815
de 14 14 348257
tr 11 26 303710
gr 9 9 1020529
ca 8 26 393846
tw 7 7 148531
pl 7 19 293828
it 6 7 143278
nl 6 6 72739
th 5 5 159405
vn 5 5 92110
au 3 54 762120
co 3 3 47753
nz 3 20 371282
ma 3 3 147963
kz 2 2 24758
ge 2 2 28116
fr 2 2 22305
rs 2 2 33666
gt 2 2 28116
ir 1 1 232
ph 1 1 14087
cl 1 1 22073
jp 1 1 232
kr 1 1 113389
ua 1 1 232
eu 2 2 14693
br 2 2 45968
ch 2 2 806
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
Googlebot/ 1426 18205129 20220131232558 29
SemrushBot/ 561 4059553 20220131230917 204
AhrefsBot/ 370 5436303 20220130131720 30
Go\-http\-client/ 356 7857609 20220131233315 0
bingbot/ 194 1489363 20220131235022 58
YandexBot/ 115 595545 20220131034437 27
CCBot/ 66 755559 20220117151014 2
bot[\s_+:,\.\;\/\\-] 42 124867 20220131173955 26
no_user_agent 26 646469 20220122035112 0
php 19 3572 20220131004927 0
DuckDuckGo\-Favicons\-Bot/ 10 220732 20220130115210 0
survey 7 793746 20220131083216 0
bingpreview 4 96758 20220109020547 0
unknown 2 394 20220118140301 2
archive\.org_bot 2 113948 20220102183349 1
Dalvik/ 2 44218 20220121011843 0
Googlebot\-Image/ 2 33134 20220119210540 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
svg 9 42280 0 0
gif 34 82854 0 0
jpg 68 5749255 0 0
css 173 2215139 0 0
html 352 10253939 0 0
eot 19 1074716 0 0
js 642 15439773 0 0
woff2 4 308640 0 0
jpeg 3 479670 0 0
xml 7 9327 0 0
woff 18 470232 0 0
Unknown 83 27656 0 0
png 15 29640 0 0
php 3052 1915603 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
androidoreo 8 6
winlong 2 2
androidnougat 2 2
macosx8 1 1
linuxubuntu 82 82
win7 19 19
ios_iphone 20 18
macosx13 3 1
macosx 1 1
win8.1 6 6
android10 12 9
macosx11 42 27
winxp 3 3
linux 8 8
android 36 16
macosx10 8 8
win10 1454 642
Unknown 2637 2637
androidjellybean 28 21
macosx9 6 6
macosx15 55 8
win2003 1 1
unix 18 1
macosx12 24 7
win8 2 2
androidlollipop 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 82
firefox87.0 1 1
chrome84.0.4147.105 1 1
msie8.0 1 1
chrome89.0.4389.114 184 184
chrome77.0.3865.116 4 3
chrome72.0.3626 1 1
chrome60.0.3112.107 2 2
netscape5.0 2 2
chrome65.0.3325 1 1
chrome60.0.3112.113 11 11
chrome87.0.4280.101 4 3
chrome50.0.2661.75 3 3
safari14.1.2 4 3
chrome42.0.2311.90 1 1
chrome92.0.4515.131 1 1
chrome85.0.4183.121 1 0
firefox96.0 18 1
chrome90.0.4430.93 2 2
chrome65.0.3325.181 2 2
chrome66.0.3359.181 4 4
chrome90.0.4430.72 42 8
msie9.0 2 2
chrome71.0.3578 1 0
msie7.0 5 5
chrome87.0.4280.141 4 3
chrome41.0.2272.89 1 1
firefox56.0.4 4 3
chrome66.0.3359.106 2 2
chrome66.0.3359.117 4 4
edge18 1 1
chrome35.0.1916.47 6 6
opera12.17 2 2
firefox60.0 2 2
chrome84.0.4147.125 2 2
safari 1 1
chrome17.0.963.56 1 1
chrome60.0.3112.90 1 1
chrome67.0.3396.87 2 2
msie11.0 1 1
chrome76.0.3809.100 13 1
chrome81.0.4044.138 1 1
chrome79.0 112 112
safari11.0 4 4
Unknown 2623 2623
opera65.0.3467.48 1 1
chrome91.0.4472.114 62 9
firefox59.0 10 10
chrome71.0.3578.98 11 11
firefox60.0.2 2 2
chrome47.0.2526.106 1 1
chrome67.0.3393.4 2 2
chrome68.0.3398.0 2 2
chrome90.0.4430.85 7 7
chrome52.0.2777.85 2 2
chrome97.0.4692.71 236 51
mozilla 13 13
chrome63.0.3239.84 2 2
chrome78.0.3904.108 65 65
msie10.0 6 6
chrome65.0.3325.88 3 3
firefox62.0 75 75
chrome68.0.3432.3 2 2
chrome97.0.4692.99 535 139
safari12.0.3 1 1
chrome92.0.4515.107 1 1
chrome81.0.4044 1 0
chrome96.0.4664.104 8 6
safari15.1 4 3
firefox40.0 1 1
chrome39.0.2171.95 1 1
chrome76.0.3809.71 18 1
chrome73.0.3683.90 1 1
safari10.0 9 9
chrome97.0.4692.87 17 9
chrome66.0.3359.66 2 2
chrome38.0.1025.166 28 21
chrome96.0.4664.111 18 1
chrome26.0.1410.65 1 1
chrome74.0.3729.169 13 13
chrome51.0.2704.84 24 9
chrome96.0.4664.110 190 30
chrome92.0.4515.166 19 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Mozilla/5.0_(compatible;_Securd/1.1;__https://www.securd.com/) 20220111085410
python-requests/2.27.1 20220130025220
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220114044826
Mozilla/5.0 20220124142035
WordPress/5.8.3;_https://christina.my.id 20220131232558
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220114224527
WordPress/5.8.2;_https://christina.my.id 20220107040544
ZaldomoSearchBot(www.zaldamo.com/search.html) 20220112083933
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220117190701
Go_http_package 20220118113640
wp_is_mobile 20220126033520
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20220116201805
Python/3.9_aiohttp/3.7.4.post0 20220115124231
python-requests/2.23.0 20220111192555
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220114044826
python-requests/2.27.1 20220130025220
WordPress/5.8.3;_https://christina.my.id 20220131232558
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220117190701
wp_is_mobile 20220126033520
Go_http_package 20220118113640
WordPress/5.8.2;_https://christina.my.id 20220107040544
ZaldomoSearchBot(www.zaldamo.com/search.html) 20220112083933
python-requests/2.23.0 20220111192555
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20220116201805
Python/3.9_aiohttp/3.7.4.post0 20220115124231
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 541 544
From1 9 9
From2 19 19
From3 11 11
From4 2955 3896
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
startpage 1 1
au_search_yahoo_com 1 1
www_google_com 10 10
google_com 2 2
r_search_yahoo_com 1 1
www_bing_com 3 3
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://www.gzth.net 4 4
http://217.21.72.106:80 4 4
https://www.essaytags.com 2 2
https://www.essaytags.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
206 9 825
302 14 138
403 166 201926
500 3 1466
404 137 1676024
301 147 1253
405 1 46
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 65
/WordPress 1 www.google.com
/wp-content/plugins/shortcode-addons/readme.txt 1 -
/wp-content/plugins/emails-verification-for-woocommerce/readme.txt 1 -
/wp-content/plugins/vc-tabs/readme.txt 1 -
/shop 1 www.google.com
/wp-content/plugins/super-interactive-maps/css/sim-wp-admin.css 1 -
/wp-content/plugins/wp-time-capsule/readme.txt 1 -
/wp-content/plugins/advanced-import/readme.txt 1 -
/wp-content/plugins/image-hover-effects-ultimate/readme.txt 1 -
/alfacgiapi/perl.alfa 2 www.google.com
/STORE 1 www.google.com
/wp-content/plugins/ulisting/readme.txt 1 -
/wp-content/plugins/wp-automatic/css/wp-automatic.css 1 -
/sites/default/files/ 3 binance.com
/wp-content/plugins/woocommerce-upload-files/js/wcuf-admin-menu.js 1 -
/wp-content/plugins/woocommerce-jetpack/readme.txt 1 -
/wp-content/plugins/wp-file-manager/readme.txt 1 -
/new 1 www.google.com
/wp 1 www.google.com
/store 1 www.google.com
/wp-content/plugins/pie-register/readme.txt 1 -
/ads.txt 31 -
/wp-content/plugins/wp-automatic/changelog 1 -
/FORUM 1 www.google.com
/uploads/ 3 binance.com
/wp-content/plugins/wp-pinterest-automatic/changelog 1 -
/Christina 1 www.google.com
/WORDPRESS 1 www.google.com
/.well-known/security.txt 2 http://christina.my.id/.well-known/security.txt
/wp-content/plugins/squirrly-seo/view/assets/css/%3C 1 https://christina.my.id/wp-content/plugins/squirrly-seo/view/assets/css/dashboard.min.css
/.env 8 -
/wordpress 1 www.google.com
/accesson.php 6 -
/christina 1 www.google.com
/wp-content/plugins/iwp-client/readme.txt 1 -
/demo 1 www.google.com
/old 1 www.google.com
/files/ 3 binance.com
/security.txt 2 http://christina.my.id/security.txt
/forum 1 www.google.com
/ALFA_DATA/alfacgiapi/perl.alfa 2 www.google.com
/wp-content/plugins/wp-user-extra-fields/js/wpuef-configurator.js 1 -
/wp-content/plugins/dzs-zoomsounds/admin/admin.css 1 -
/BACKUP 1 www.google.com
/installer.php 2 -
/WP 1 www.google.com
/wp-content/plugins/e-signature/page-template/default/style.css 1 -
/wp-content/plugins/mstore-api/readme.txt 1 -
/backup 1 www.google.com
/SHOP 1 www.google.com
/wp-content/plugins/capabilities-pro/readme.txt 1 -
/wp-content/plugins/angwp/__%20UPDATES.txt 1 -
/wp-admin/css/ 1 binance.com
/register/ 8 http://christina.my.id/register/
/images/ 3 binance.com
/wp-content/plugins/ait-csv-import-export/changelog.txt 1 -
/.well-known/ 1 binance.com
/wp-content/plugins/themegrill-demo-importer/readme.txt 1 -
/wp-content/plugins/superstorefinder-wp/css/ssf-wp-admin.css 1 -
/wp-content/plugins/capability-manager-enhanced/readme.txt 1 -
/wp-content/plugins/superlogoshowcase-wp/css/sls-wp-admin.css 1 -
/admin/controller/extension/extension/ 3 binance.com
/gallery/ 9 -
/Backup 1 www.google.com
/old-index.php 1 christina.my.id
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 228
217.21.72.101 1874 1874 1672719 20220131232558
217.21.72.102 726 726 726032 20220110132554
51.140.68.179 184 184 74110 20220103053302
20.127.16.63 89 89 155343 20220112141600
180.245.199.11 78 285 6462822 20220131104327
146.70.29.181 63 63 139215 20220131014828
36.68.65.155 59 214 4116409 20220123161628
118.96.182.66 52 200 5716044 20220121125711
36.81.44.164 30 190 5158144 20220105113845
13.82.30.32 23 23 128877 20220111195138
185.119.81.96 13 13 286962 20220108063003
131.153.240.2 10 10 165416 20220111085410
3.131.85.243 7 53 540582 20220118140308
175.44.42.29 6 6 205140 20220116194327
182.1.164.162 6 8 273266 20220114114034
58.11.31.161 5 5 159405 20220131101805
148.72.199.192 5 5 46773 20220130235707
72.167.225.151 4 4 46544 20220130185351
94.11.160.153 4 15 308740 20220110031630
138.197.153.219 4 4 46538 20220116004936
212.115.42.248 3 10 152724 20220101054944
180.249.65.31 3 4 218249 20220121070514
70.54.67.206 3 4 160649 20220110034438
147.147.159.53 3 4 225351 20220119014655
106.1.248.75 3 3 95643 20220131101653
46.4.33.48 1 1 113389 20220109141623
139.162.112.41 1 1 232 20220131193700
184.168.112.225 1 1 232 20220131053911
35.200.90.127 1 1 232 20220116114242
92.118.160.5 2 2 226778 20220118113640
190.182.88.226 2 2 33666 20220123174216
35.80.30.195 1 1 22073 20220122160930
167.172.133.111 1 1 232 20220131055315
212.115.42.246 1 4 18237 20220101055022
107.180.121.4 1 1 232 20220130212402
103.47.217.50 2 2 33698 20220130215121
184.168.99.160 1 1 232 20220130224130
202.169.242.135 2 2 24775 20220128172009
210.61.124.17 2 2 28130 20220130235545
8.141.58.239 2 2 464 20220131015939
107.178.194.33 2 6 8574 20220116201805
118.191.130.30 1 1 14154 20220119022104
50.28.39.45 2 2 806 20220125020452
203.153.113.226 2 2 24773 20220120220908
212.115.42.244 0 2 3140 
185.3.235.221 1 1 232 20220131135948
72.52.131.95 2 2 806 20220125020822
45.10.167.210 2 2 59373 20220119201328
109.207.105.200 2 2 28116 20220123160451
5.9.234.69 2 2 44140 20220131132704
61.147.15.67 1 1 22073 20220121011838
164.68.99.251 1 1 232 20220131160613
148.72.232.133 1 1 232 20220119151510
82.157.30.51 2 2 33662 20220131004855
184.168.99.248 1 1 232 20220131034409
3.97.114.230 1 1 22074 20220108060428
45.129.18.180 1 1 0 20220121041341
72.167.69.40 1 1 232 20220131083533
36.72.213.213 1 27 1279910 20220117164434
103.1.237.254 1 1 232 20220131045951
92.118.160.13 2 2 226778 20220117201150
66.84.31.13 1 1 403 20220125021037
46.204.48.19 0 4 10951 
51.68.11.223 2 2 806 20220125020901
75.15.244.98 1 1 31885 20220112083933
183.230.141.185 2 2 33666 20220123185354
162.213.196.78 1 1 232 20220119155948
45.132.186.165 2 2 141750 20220104014329
175.44.42.135 3 3 102568 20220123170533
20.124.38.68 1 1 113387 20220131085023
34.77.162.14 1 1 113389 20220108105058
182.1.205.248 3 4 136631 20220114194321
92.205.4.19 1 1 232 20220130214812
92.118.160.9 3 3 340196 20220117190701
58.3.29.149 1 1 232 20220131164650
79.185.177.48 1 3 53831 20220126083459
3.68.50.38 3 3 66219 20220115124231
34.146.226.113 2 2 464 20220131135048
76.23.107.244 3 4 225346 20220121075932
45.129.18.222 1 1 0 20220112064354
185.190.39.66 1 1 232 20220130234816
88.204.216.142 2 2 24758 20220126171639
35.225.94.95 1 1 232 20220131105415
88.135.37.49 1 1 232 20220130223514
35.72.100.111 1 1 232 20220119213833
131.196.9.2 1 1 14100 20220120192337
47.106.231.210 1 1 232 20220131163250
118.25.106.105 1 1 232 20220131063347
131.196.9.194 1 1 14043 20220120192333
39.100.124.237 1 1 232 20220131084629
138.121.201.244 1 1 14087 20220123003006
46.204.33.49 1 1 50978 20220119140210
112.141.61.70 1 18 254206 20220107041745
195.154.168.204 1 1 22073 20220120163701
35.185.241.102 1 1 113389 20220124225758
39.103.214.1 1 1 232 20220131090927
38.77.197.215 1 1 15022 20220131061544
185.15.191.60 2 2 28116 20220124151128
184.168.96.0 1 1 232 20220119232414
184.168.116.107 1 1 232 20220131184953
138.128.77.29 0 1 16 
192.99.76.111 1 1 232 20220131005416
212.115.42.247 3 4 75348 20220101055022
167.248.133.59 2 2 44146 20220114224527
103.230.80.10 1 18 253725 20220131091228
116.62.155.4 1 1 232 20220119182149
76.72.172.162 1 1 113389 20220114005609
45.129.18.213 1 1 0 20220108100138
62.210.209.226 1 1 232 20220101185821
148.72.122.94 1 1 232 20220131140904
182.0.246.170 1 1 19786 20220119143838
34.86.35.9 1 1 113389 20220114044826
23.224.42.11 1 1 22073 20220118174826
39.99.169.208 1 1 14087 20220122210329
89.46.104.202 2 2 806 20220125020901
45.174.77.167 2 2 33697 20220121005903
168.119.62.59 1 1 22112 20220126143615
116.111.21.43 2 2 63762 20220131101824
103.14.143.67 1 18 229532 20220116210242
1.121.147.29 1 18 254189 20220111084807
64.39.220.1 1 2 49377 20220121041322
92.118.160.37 1 1 113388 20220103062526
65.155.30.101 1 18 254189 20220116210508
114.200.199.20 1 1 113389 20220118131838
45.129.18.224 1 1 0 20220119041808
103.129.178.69 1 1 232 20220131041330
77.68.16.200 1 1 232 20220131054831
107.178.194.38 1 3 17197 20220116201807
114.79.38.194 3 4 178466 20220118170112
178.62.33.222 1 1 232 20220130211754
104.248.1.96 1 1 0 20220120061826
103.236.150.23 2 2 27322 20220124142035
194.163.147.193 1 1 232 20220130215623
92.205.14.164 1 1 232 20220119165628
64.235.231.20 1 1 232 20220130204354
128.199.197.163 1 1 232 20220131014238
81.161.236.5 2 2 33666 20220122190606
185.124.145.220 1 1 14087 20220123021548
194.53.158.57 3 3 38845 20220125232551
220.134.5.156 2 2 24758 20220121000038
45.227.162.53 1 1 114297 20220114153544
45.225.91.3 2 2 33666 20220124120552
203.210.192.242 2 2 28116 20220120193628
185.165.116.22 1 1 232 20220130233342
92.118.160.17 1 1 113389 20220110121708
91.243.191.171 2 2 59373 20220120002358
182.1.228.98 3 4 218250 20220114065338
212.115.42.243 2 4 26145 20220101054944
37.225.74.228 1 1 0 20220119140209
179.61.172.241 1 1 22073 20220122225310
128.199.125.232 1 1 232 20220131022622
173.201.184.189 1 1 232 20220131143658
178.134.141.245 2 2 28116 20220120195351
45.129.18.210 1 1 0 20220130020440
159.65.91.194 1 1 232 20220131011827
179.178.160.26 1 1 31881 20220131101715
23.106.223.11 1 1 9363 20220126030441
188.147.134.237 0 2 2416 
104.197.75.152 1 1 232 20220116155720
61.9.34.58 1 1 14087 20220125182058
107.178.194.36 1 2 21901 20220116200151
136.226.24.82 2 2 28116 20220125180924
162.0.232.160 1 1 232 20220131145934
186.232.207.58 1 1 14087 20220122224917
92.205.15.114 1 1 232 20220130234510
87.106.198.244 2 2 44157 20220130025220
175.44.42.24 2 2 66811 20220131121810
182.1.189.50 3 4 136634 20220114120514
185.88.100.216 2 2 141750 20220104015017
75.119.138.152 1 1 22112 20220119025402
82.58.93.251 3 4 142243 20220114064653
36.74.37.135 1 1 22074 20220111192555
109.111.251.158 2 2 33666 20220121052023
3.24.51.182 1 1 232 20220119231135
140.213.197.86 1 1 14029 20220120195316
182.2.198.128 1 1 19785 20220122090812
111.75.149.155 2 2 24758 20220121011959
23.94.32.239 0 1 16 
79.185.177.41 0 4 5786 
120.211.11.66 2 2 33660 20220121041339
45.66.210.248 2 2 141750 20220104020251
62.116.187.124 1 1 114297 20220120210904
184.168.99.250 1 1 232 20220131184627
34.252.35.31 1 1 0 20220105195706
199.188.201.153 2 2 464 20220131132003
83.142.54.69 2 2 141750 20220104013558
18.159.212.181 1 1 22074 20220108142051
216.145.14.142 1 1 22073 20220115214539
182.1.160.46 3 4 136633 20220114114856
34.96.130.5 1 1 113389 20220111193638
75.119.141.150 1 1 232 20220131150506
198.54.114.73 1 1 232 20220131130052
149.28.62.243 1 1 232 20220131000314
182.0.240.174 2 3 198464 20220119143839
38.108.182.5 1 18 254189 20220116211232
170.238.68.2 2 2 806 20220125020312
182.2.198.52 2 3 158679 20220122090814
185.88.102.137 2 2 141750 20220104022224
68.65.122.206 1 1 232 20220131124452
165.232.138.51 1 1 232 20220131110227
85.215.242.72 2 2 30882 20220104092852
35.198.137.137 1 1 232 20220130225102
192.3.215.75 0 1 16 
116.202.36.170 1 1 14438 20220116225804
47.229.175.81 1 18 204590 20220117093039
2.158.170.118 1 1 229 20220111200256
182.1.180.44 3 4 136634 20220114152331
182.1.189.182 3 4 136631 20220114131523
71.168.107.183 1 18 254205 20220122131908
148.72.24.123 1 1 232 20220130222847
173.201.191.223 1 1 232 20220130213945
88.247.138.7 2 2 28116 20220120213354
92.205.5.169 1 1 232 20220130222143
35.211.94.153 1 1 232 20220131043725
128.199.5.65 2 2 28116 20220126111114
156.146.56.108 2 2 114433 20220129150704
185.86.77.163 1 1 232 20220130220344
91.243.191.93 1 1 113388 20220103193552
185.217.0.224 1 1 22074 20220107225537
70.119.98.140 3 4 181345 20220126081134
72.14.190.102 1 1 113389 20220126033520
64.64.102.70 1 1 11616 20220128040331
104.225.216.131 1 1 113389 20220124230108
44.234.150.52 1 1 22066 20220127105308
185.29.9.32 1 1 14461 20220115172846
45.129.18.134 1 1 0 20220124044724
190.149.216.74 2 2 28116 20220122205622
173.201.184.177 1 1 232 20220119210854
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20220101 59 74 322125 14
20220102 36 62 1547325 11
20220103 246 246 345038 12
20220104 49 52 784535 16
20220105 100 234 4032967 9
20220106 102 102 211607 6
20220107 128 145 399606 6
20220108 129 129 488647 6
20220109 92 92 486885 5
20220110 101 113 628332 10
20220111 136 153 563609 8
20220112 179 179 340535 8
20220113 102 102 132437 1
20220114 127 136 1746289 14
20220115 69 69 260288 9
20220116 87 145 993738 14
20220117 115 158 1755424 8
20220118 84 131 1012045 9
20220119 128 130 792204 21
20220120 129 129 479485 12
20220121 188 339 6425774 15
20220122 74 92 610917 14
20220123 158 313 4433650 11
20220124 77 77 360028 10
20220125 72 72 104869 11
20220126 83 96 605304 8
20220127 59 59 154499 6
20220128 78 78 80535 5
20220129 73 73 180649 4
20220130 191 398 6749027 27
20220131 284 301 1070351 50
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 82
30mn-1h 11
15mn-30mn 8
5mn-15mn 14
2mn-5mn 3
30s-2mn 6
0s-30s 236
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 51
/wp-cron.php 2499 0 104 108
//xmlrpc.php 348 139380 1 5
/ 199 7464970 80 68
/wp-admin/admin-ajax.php 86 8223 7 10
/xmlrpc.php 75 19281 69 69
/wp-json/google-site-kit/v1/modules/analytics/data/report 57 21214 0 0
/why-should-i-invest-my-money/ 22 309930 7 22
/wp-includes/fonts/dashicons.eot 19 1074716 0 7
/wp-includes/fonts/dashicons.woff 18 470232 2 11
/asian-recipes-chicken-delicious-crispy-chicken-sushi/ 17 260034 15 14
/resep-kue-bolu-cake-labu-kuning-panggang/ 13 252433 12 3
/page/3/ 11 154346 11 2
/blog/ 10 225692 0 9
/page/2/ 9 165411 9 0
/wp-login.php 9 19014 7 0
/sinopsis-buku-ikigai-the-japanese-secret-to-a-long-happy-life/ 9 137636 0 9
/wp-json/google-site-kit/v1/modules/search-console/data/searchanalytics 8 5083 0 0
/home-recipe/ 8 236342 3 0
/wp-admin/load-scripts.php 8 226159 0 0
/wp-admin/load-styles.php 8 1045704 0 0
/wp-admin/ 7 256232 1 0
//wp-json/wp/v2/users/ 7 3945 1 0
/wp-admin/admin.php 7 170376 0 0
/comments/feed/ 6 4218 6 6
/wp-json/google-site-kit/v1/core/site/data/notifications 6 36 0 0
/gordon-ramsay-gnocchi-recipe-a-home-made-goodness/ 4 72825 2 0
/wp-load.php 1 0 1 1
/gordon-ramsay-avocado-toast-with-a-twist-a-food-review/ 5 86473 5 2
