File: /home/u1694298/tmp/awstats/ssl/awstats062024.rsbungabangsamedika.com.parokijetis.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202406 will be lost/reset.
# Last config file used to build this data file was /home/u1694298/tmp/awstats/ssl/awstats.rsbungabangsamedika.com.parokijetis.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2040
POS_TIME 2727
POS_VISITOR 29871
POS_DAY 111846
POS_DOMAIN 3775
POS_LOGIN 4825
POS_ROBOT 4980
POS_WORMS 6388
POS_EMAILSENDER 6519
POS_EMAILRECEIVER 6662
POS_SESSION 112811
POS_SIDER 113026
POS_FILETYPES 6797
POS_DOWNLOADS 7181
POS_OS 7325
POS_BROWSER 7938
POS_SCREENSIZE 20549
POS_UNKNOWNREFERER 20623
POS_UNKNOWNREFERERBROWSER 22077
POS_ORIGIN 23029
POS_SEREFERRALS 23180
POS_PAGEREFS 23677
POS_SEARCHWORDS 24291
POS_KEYWORDS 25103
POS_MISC 2391
POS_ERRORS 25765
POS_CLUSTER 4681
POS_SIDER_404 25981
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240701000002 4045 1172375 11227191985335
FirstTime 20240601001229
LastTime 20240630233758
LastUpdate 20240701070651 4045 0 4044 0 0
TotalVisits 2542
TotalUnique 1581
MonthHostsKnown 0
MonthHostsUnknown 2243
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 294 1166 24688215 338 665 21748438
1 219 892 15848604 540 731 49470752
2 240 548 15776910 574 858 24557097
3 404 1052 25081014 651 1151 41375964
4 390 1187 27686028 1393 1659 124762829
5 376 1646 40561567 1120 1990 144206975
6 412 2017 47877104 595 1171 64712039
7 580 3367 84330051 381 591 30357700
8 657 3913 118330620 673 1194 66920667
9 731 4565 152709493 412 701 18108669
10 676 3903 137797031 343 573 32954623
11 692 3866 108564191 510 744 34816811
12 672 4489 110169629 355 551 34362118
13 610 3195 111772884 366 550 33968644
14 806 4858 154627962 354 566 20531791
15 713 4087 109327926 370 595 21999095
16 733 3975 101429339 367 627 18236923
17 639 3282 94535617 383 576 23507932
18 664 3974 110462422 424 668 49277999
19 728 4292 113145095 377 559 22216824
20 962 5610 168322618 393 639 19315145
21 636 3901 86282496 334 564 19697773
22 552 2734 69464328 390 566 21147774
23 275 1462 29147348 511 817 71510563
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 55
id 6114 57539 1667232719
ru 4245 4340 4736887
us 1700 3314 111110701
in 691 6353 165181649
pl 489 489 22876901
cn 102 527 13471275
se 81 644 14999625
jp 56 159 6444935
gb 18 48 1204996
de 16 18 1720362
my 13 122 3051914
dk 12 12 408539
it 12 12 784049
fr 12 16 3296184
ca 12 60 2694587
cz 11 11 1683377
zz 10 45 1650950
tw 10 111 1912117
au 8 79 1237603
sc 4 5 327432
bg 4 4 11081
nl 4 5 497181
be 3 9 238708
ua 3 4 544271
ro 3 3 420591
kh 0 1 186982
ph 1 3 414919
bd 0 2 373964
kz 1 1 335427
mx 0 2 243179
ao 1 2 46114
ch 0 1 19454
cd 0 1 223725
ae 0 1 58058
ly 0 1 65093
pa 1 1 2770
pt 0 1 51867
eu 1 2 50687
th 1 3 246697
ip 1 1 31515
kr 0 3 101997
vn 3 3 404110
lv 2 2 99245
lt 3 3 141300
es 1 1 42720
gr 2 2 72073
ee 2 2 83032
tl 0 2 373964
sa 2 3 698362
eg 1 1 30711
hu 0 1 27508
nz 1 1 43946
sg 0 1 108244
br 3 3 8409
tr 1 1 40958
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 33
Go\-http\-client/ 5751 467005363 20240630233555 0
Googlebot/ 3246 162049003 20240630235858 54
bingbot/ 2446 71889560 20240630235340 59
facebookexternalhit/ 1075 112827243 20240628231000 19
AhrefsBot/ 899 34762491 20240630233600 50
Applebot/ 809 24133018 20240630095716 23
Googlebot\-Image/ 722 13792843 20240630235213 0
bot[\s_+:,\.\;\/\\-] 584 26087571 20240630010518 31
nbot 522 36759501 20240625053544 2
SemrushBot/ 483 11140429 20240629072934 111
YandexBot/ 310 5876956 20240630105943 101
Velen 202 6249617 20240607043852 0
yandex 184 2812689 20240624084120 0
BLEXBot/ 106 2588782 20240630080648 5
unknown 52 12815 20240630083543 52
no_user_agent 25 4261426 20240630233759 0
CFNetwork 19 917958 20240620184736 0
[\s_+:,\.\;\/\\-]bot 18 402683 20240630183134 9
Barkrowler 8 227725 20240629031739 1
CCBot/ 7 68571 20240612100138 2
Dalvik/ 6 5394786 20240624132344 0
yak 5 5095 20240627221430 2
feed 4 808 20240629222230 4
DomainStatsBot/ 4 336598 20240613094325 2
survey 4 449818 20240605091558 0
link 2 32383 20240614161054 1
Incutio[\x20]XML 2 368 20240621230616 0
YandexImages/ 2 126931 20240624150143 0
checker 2 41144 20240612205500 1
Mail\.RU_Bot/ 2 33404 20240626184351 1
MJ12bot/ 2 44193 20240604082614 1
php 1 43457 20240612023604 0
curl 1 335396 20240629064537 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
gif 2292 2615589 0 0
ttf 6 162348 0 0
xml 1 2127 0 0
html 3767 172513243 0 0
woff 810 13509999 0 0
css 18345 203971288 0 0
jpg 2940 176262007 0 0
png 6411 745639755 0 0
woff2 4597 206428047 0 0
svg 229 14217583 0 0
Unknown 220 472019 0 0
php 4260 213056 0 0
pdf 35 166705930 0 0
js 30067 329638485 0 0
webp 1 14188 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-content/uploads/2021/04/Company-Profile-RS-BBM.pdf 55 79 265229870
/sitemap.xml.gz 4 0 2183
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 35
androidkitkat 60 13
android 2581 254
androidoreo 1447 148
win7 357 145
winnt 3 3
ios_ipad 20 20
macosx6 8 8
androidmarshmallow 364 72
win10 11216 1851
win8.1 56 43
macosx12 4 4
ios_iphone 15632 1695
win2003 2 2
winxp 31 20
linux 302 182
androidnougat 159 46
macosx5 7 7
macosx4 2 2
macosx9 55 46
macosx7 12 12
macosx15 511 144
androidjellybean 8 8
unix 4 2
androidpie 336 33
macosx8 18 18
macosx 58 56
winlong 19 19
android10 36074 4376
androidlollipop 79 32
macosx10 19 19
ios_ipod 9 9
linuxubuntu 89 39
Unknown 4470 4297
win8 42 30
macosx11 6 6
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 584
firefox36.0 4 0
chrome51.0.3733.249 1 1
safari16.5.1 2 0
msie7.0 17 12
chrome53.0.2615.150 2 2
chrome50.0.1542.390 1 1
chrome4.0.221.3 1 1
chrome52.0.3348.387 1 1
firefox60.1 1 1
firefox67.0 1 1
opera12.0 3 0
chrome54.0.3123.231 1 1
chrome55.0.3769.326 1 1
chrome51.0.3478.175 1 1
chrome52.0.3080.352 1 1
chrome47.0.2792.300 1 1
chrome49.0.3715.376 1 1
chrome126.0.0.0 11863 1524
firefox75.0 36 6
chrome4.0.222.0 1 1
chrome53.0.2231.124 1 1
chrome52.0.2659.299 2 2
chrome100.0.4896.60 243 37
firefox66.6 2 2
chrome101.0.0.0 105 10
chrome53.0.2282.268 1 1
firefox65.1 1 1
safari15.6.3 57 5
firefox46.0 1 1
chrome48.0.2258.214 1 1
firefox108.0 2 2
chrome13.0.782.41 1 1
firefox58.1 1 1
chrome52.0.1978.365 1 1
chrome74.0.3729.169 33 33
chrome55.0.2186.146 1 1
chrome67.0.3396.87 1 0
chrome54.0.1404.386 1 1
chrome54.0.3553.168 1 1
firefox45.1 1 1
chrome53.0.3964.215 2 2
chrome53.0.1697.147 2 2
chrome52.0.2208.128 1 1
chrome125.0.6422.83 3 0
chrome49.0.1002.117 1 1
chrome47.0.3148.224 1 1
firefox118.0 3 3
chrome52.0.1909.382 1 1
chrome52.0.1374.249 1 1
firefox52.8 1 1
chrome54.0.3825.359 1 1
chrome8.0.552.339 1 1
chrome59.0.3071.125 73 9
chrome50.0.2764.213 1 1
opera102.0.0.0 4 4
chrome125.0.6422.53 1 0
chrome87.0.4280.101 52 5
firefox65.9 1 1
chrome89.0.4389.105 114 13
firefox47.0 2 2
chrome52.0.2320.377 1 1
chrome100.0.4896.127 62 7
chrome125.0.6422.168 4 4
firefox49.5 1 1
firefox67.6 1 1
chrome105.0.0.0 14 9
safari7.0 18 18
safari17.0 104 9
chrome52.0.3408.392 1 1
chrome103.0.5060.129 58 7
chrome50.0.3409.101 1 1
chrome126.0.6478.133 4 0
chrome47.0.3140.251 1 1
chrome53.0.1085.134 1 1
chrome52.0.1326.165 1 1
chrome54.0.1734.394 1 1
chrome47.0.1413.100 1 1
chrome54.0.1125.213 1 1
chrome54.0.1636.232 1 1
chrome55.0.3635.292 1 1
firefox25.0 1 1
chrome124.0.6367.54 1 0
opera12.12 2 2
firefox50.4 1 1
chrome49.0.1589.127 2 2
chrome65.0.3325.146 2 2
chrome76.0.3809.111 2 2
firefox65.8 1 1
safari16.6 750 81
chrome51.0.2740.134 1 1
firefox74.7 1 1
chrome51.0.2917.107 1 1
chrome53.0.1405.303 2 2
chrome91.0.4472.114 71 4
chrome53.0.1565.130 2 2
chrome87.0.4280.88 271 27
chrome48.0.1038.148 2 2
chrome55.0.1138.361 1 1
chrome49.0.3102.321 1 1
chrome54.0.1265.346 2 2
chrome79.0.3945.147 1 1
firefox72.3 1 1
chrome124.0.6367.180 4 0
safari15.6.6 421 41
chrome105.0.5195.136 1 0
chrome97.0.4692.87 1 0
chrome49.0.1906.105 1 1
firefox74.1 1 1
chrome49.0.1463.126 1 1
chrome52.0.3205.324 1 1
firefox116.0 11 11
firefox52.9 1 1
chrome49.0.1746.319 1 1
chrome49.0.3021.349 1 1
firefox115 1 1
chrome48.0.1306.301 1 1
chrome51.0.2704.103 4 4
firefox54.3 1 1
mozilla 88 27
chrome47.0.1044.133 1 1
firefox122.0 2 2
chrome124.0.0.0 2010 248
firefox61.8 1 1
chrome53.0.2514.156 1 1
safari14.1.2 84 9
chrome49.0.3587.342 1 1
chrome48.0.2206.354 1 1
chrome47.0.2756.175 1 1
chrome48.0.3192.268 1 1
chrome47.0.1905.181 1 1
chrome52.0.2659.349 1 1
chrome47.0.2882.312 3 3
chrome48.0.2908.276 1 1
firefox53.8 1 1
chrome55.0.3275.320 1 1
firefox51.4 2 2
edge17 5 5
chrome49.0.3923.108 1 1
safari17.5 4788 537
edge13 6 6
opera80.4.4244.7786 1 1
chrome52.0.2471.276 1 1
chrome52.0.3488.336 1 1
firefox64.6 1 1
chrome48.0.2699.262 1 1
chrome47.0.3667.244 1 1
chrome51.0.1610.356 1 1
msie11 8 0
firefox120.0 36 7
edge10 9 9
firefox69.2 1 1
firefox47.4 1 1
firefox46.2 2 2
chrome114.0.5814.214 3 3
firefox62.0 1 1
chrome60.0.3112.113 1 1
chrome85.0.4183.102 2 2
safari16.3 1015 110
chrome51.0.3905.143 1 1
firefox127.0 647 89
safari7.0.3 14 5
chrome54.0.1653.310 1 1
chrome57.0.2987.108 54 5
safari11.1.2 1 1
safari17.1.1 107 8
chrome47.0.3556.359 1 1
chrome54.0.2759.321 1 1
chrome6.0.463.0 1 1
chrome48.0.1995.224 1 1
chrome52.0.3735.237 1 1
chrome52.0.1580.192 1 1
safari15.5 605 65
chrome49.0.2722.143 1 1
chrome49.0.1366.286 1 1
chrome49.0.3920.323 1 1
chrome49.0.1926.221 1 1
firefox54.9 1 1
chrome111.0.5563.116 56 6
chrome1.0.154.55 1 1
chrome122.0.0.0 315 46
chrome41.0.2228.0 7 1
chrome52.0.1783.176 1 1
chrome55.0.2276.357 1 1
chrome49.0.3178.397 1 1
chrome19.0.1084.9 1 1
firefox54.7 1 1
safari13.0.3 28 28
safari17.4.1 1856 185
chrome125.0.6422.82 3 0
chrome51.0.3094.124 1 1
msie9.0 17 17
chrome124.0.6694.614 1 0
ibrowse 14 0
chrome36.0.1985.143 6 6
android 84 6
chrome51.0.1627.300 1 1
chrome124.0.6367.171 1 0
chrome49.0.1363.174 1 1
chrome49.0.2556.343 1 1
chrome47.0.3415.363 1 1
chrome53.0.1595.160 1 1
chrome124.0.6367.204 97 8
chrome49.0.1102.297 1 1
firefox67.4 1 1
chrome79.0.3945.88 3 3
chrome51.0.3831.186 1 1
opera101.0.0. 3 3
chrome52.0.3096.228 1 1
safari12.0.2 2 2
chrome70.0.3538.77 3 3
edge11 6 6
chrome47.0.3404.312 1 1
chrome52.0.1579.377 1 1
chrome55.0.2789.132 1 1
chrome68.0.3440.84 1 1
chrome48.0.1132.252 1 1
chrome49.0.3769.271 1 1
chrome54.0.1021.185 1 1
chrome81.0.4044.138 129 12
chrome110.0.0.0 2 2
chrome53.0.1109.288 1 1
chrome125.0.6422.175 22 22
firefox125.0 1 1
edge9 5 5
chrome23.0.1271.95 8 0
firefox114.0 16 11
chrome52.0.1876.224 1 1
firefox51.0 1 1
firefox58.3 1 1
chrome77.0.3865.116 1 0
chrome50.0.1713.118 1 1
firefox59.9 1 1
chrome51.0.3735.138 1 1
edge18 9 9
chrome54.0.2114.150 1 1
chrome70.0.3538.67 1 1
firefox63.0 4 4
chrome70.0.3538.80 151 20
chrome54.0.2588.185 1 1
firefox56.7 3 3
chrome50.0.2730.366 1 1
safari15.6.1 1 0
safari16.4 170 19
opera89.0.4447.51 12 8
chrome53.0.3347.178 1 1
chrome48.0.2602.389 1 1
safari17.2 111 10
chrome115.0.0.0 78 24
chrome54.0.1850.143 1 1
chrome52.0.3288.134 1 1
firefox60.3 1 1
chrome53.0.3783.323 1 1
chrome51.0.1017.308 1 1
chrome88.0.4324.192 19 19
chrome93.0.4577.63 2 0
firefox48.0 4 4
firefox64.2 1 1
chrome125.0.6422.165 218 19
chrome4.0.208.0 1 1
firefox55.0 1 1
safari16.1 343 37
chrome51.0.2353.114 1 1
chrome54.0.3928.304 1 1
chrome125.0.6422.148 5 0
safari17.3.1 97 12
chrome53.0.3829.341 2 2
chrome123.0.0.0 722 96
chrome50.0.3966.388 1 1
firefox68.0 1 1
firefox61.3 1 1
chrome53.0.3092.178 1 1
chrome55.0.2735.104 1 1
chrome125.0.6422.147 1 0
chrome50.0.1547.153 1 1
netscape5.0 2 2
firefox33.0 1 1
firefox57.7 1 1
firefox48.6 3 3
chrome100.0.4896.79 1 1
firefox111.0 3 3
chrome51.0.2176.328 1 1
chrome51.0.2185.394 1 1
chrome80.0.3987.162 1 1
chrome111.0.0.0 439 44
chrome51.0.2438.218 1 1
firefox97.0 1 1
chrome50.0.1409.263 1 1
firefox51.6 1 1
chrome55.0.2883.91 1 0
opera76.1.4027.73300 78 7
opera93.0.0.0 1 1
chrome54.0.1703.116 1 1
firefox50.0 6 0
chrome51.0.2913.262 1 1
chrome83.0.4103.7 1 1
chrome12.0.742.91 1 1
chrome47.0.3765.133 1 1
chrome51.0.1907.129 1 1
firefox59.7 3 3
chrome51.0.2470.338 1 1
chrome55.0.1509.394 1 1
firefox83.0 57 7
edge12 3 3
chrome54.0.1116.214 1 1
chrome49.0.2047.177 1 1
chrome94.0.4606.85 52 5
chrome52.0.1490.237 1 1
chrome89.0.4389.114 4 0
chrome53.0.2424.295 1 1
chrome52.0.1873.146 1 1
chrome100.0.4896.58 393 34
firefox72.0 17 0
chrome52.0.2841.276 1 1
safari17.3 156 15
edge15 3 3
opera82.3.4342.79590 52 5
chrome114.0.0.0 151 43
Unknown 4382 4270
edge16 8 8
chrome48.0.3136.197 1 1
firefox65.2 2 2
chrome124.0.6367.124 1 0
chrome112.0.5615.136 269 24
chrome91.0.4472.88 280 29
chrome50.0.3497.368 1 1
chrome54.0.2361.195 1 1
chrome47.0.2138.325 1 1
chrome55.0.2539.118 1 1
firefox54.0 5 4
safari14.1.1 53 4
firefox88.0 35 5
safari16.4.1 2 0
iphone 3 0
chrome51.0.1522.292 1 1
opera80.0.2254.71401 92 9
chrome48.0.1207.134 2 2
chrome49.0.3518.344 1 1
chrome51.0.2570.350 1 1
chrome68.0.3436.0 1 1
chrome56.0.2924.87 57 7
chrome79.0.3945.117 1 0
chrome50.0.3054.130 1 1
chrome120.0.6099.71 5 5
chrome58.0.3029.110 1 1
firefox116. 3 3
chrome52.0.2527.274 1 1
chrome51.0.3528.177 1 1
chrome55.0.3199.389 1 1
chrome125.0.6422.186 5 0
chrome49.0.1364.218 1 1
chrome44.0.2371.1694 48 1
firefox65.4 1 1
chrome49.0.1422.269 2 2
chrome55.0.1573.124 1 1
chrome126.0.6478.134 1 0
chrome52.0.1112.170 1 1
chrome52.0.3435.356 1 1
chrome53.0.1129.250 1 1
chrome54.0.2170.116 1 1
chrome47.0.1172.322 2 2
chrome54.0.3980.196 1 1
opera81.0.2254.72209 53 6
chrome51.0.2477.255 1 1
chrome54.0.3118.212 1 1
chrome34.0.1847.116 4 4
safari7.0.2 4 4
chrome55.0.2447.241 1 1
chrome46.0.2490.80 1 1
chrome74.0.3729.108 34 1
chrome125.0.6422.141 4 4
chrome54.0.1677.353 1 1
chrome50.0.1236.170 1 1
chrome55.0.2294.276 2 2
chrome52.0.2236.379 1 1
firefox56.0 4 4
chrome51.0.3245.284 1 1
chrome51.0.1506.318 1 1
chrome124.0.6367.179 27 0
chrome5.0.357.0 1 1
chrome119.0.0.0 262 38
safari17.4 210 26
chrome119.0.6045.193 1 0
chrome55.0.1880.393 1 1
chrome49.0.2204.267 1 1
chrome108.0.0.0 54 7
safari16.2 561 60
chrome47.0.1627.386 1 1
msie11.0 30 30
firefox51.1 2 2
chrome119.0.6045.9 2 0
safari8.0 9 9
firefox48.7 1 1
firefox57.6 1 1
firefox56.5 1 1
chrome50.0.1148.329 1 1
chrome50.0.1755.211 1 1
opera12.16 7 0
chrome117.0.0.0 664 77
chrome112.0.5615.135 53 5
chrome117.0.5938.132 112 16
chrome53.0.2080.191 2 2
chrome51.0.1294.206 1 1
chrome50.0.3810.230 1 1
chrome91.0.4472.101 175 17
firefox48.9 1 1
safari17.1 130 12
chrome44.0.2403.133 58 6
chrome47.0.3531.201 1 1
chrome37.0.2049.0 1 0
safari7.0.4 3 3
chrome35.0.1916.153 18 18
chrome49.0.2206.233 1 1
opera109.0.0.0 73 11
chrome48.0.1316.347 1 1
chrome48.0.3695.211 1 1
chrome125.0.6422.54 4 0
chrome126.0.6478.55 1 1
chrome64.0.3282.0 3 3
msie10.0 20 16
chrome36.0.1985.125 57 57
firefox68.7 1 1
chrome125.0.6422.113 1 0
chrome103.0.0.0 58 11
chrome47.0.1960.108 1 1
firefox47.3 1 1
chrome49.0.1014.282 1 1
chrome50.0.1700.196 1 1
chrome52.0.2871.327 1 1
firefox63.9 1 1
firefox95.0 4 4
chrome55.0.3185.242 1 1
chrome42.0.2311.90 6 6
chrome116.0.0.0 151 56
chrome49.0.1827.302 1 1
firefox126.0 436 67
chrome99.0.4844.88 108 11
chrome47.0.1880.176 1 1
chrome52.0.2156.307 1 1
chrome71.0.3578.99 59 6
firefox67.7 1 1
chrome54.0.3109.356 1 1
chrome55.0.1737.233 1 1
firefox64.8 1 1
chrome47.0.3620.263 1 1
chrome121.0.0.0 2365 278
chrome47.0.3879.191 1 1
safari5.1.9 1 1
firefox58.0 1 1
chrome14.0.814.0 1 1
firefox31.0 45 45
chrome123.0.6312.99 2 0
chrome52.0.2331.229 1 1
chrome126.0.6478.71 19 1
chrome49.0.1927.305 1 1
chrome48.0.2413.338 1 1
chrome66.0.3359.117 2 2
edge8 3 3
chrome49.0.1541.365 1 1
chrome48.0.3329.111 1 1
firefox65.0 1 1
chrome113.0.0.0 69 12
firefox58.5 1 1
chrome50.0.1311.392 2 2
firefox69.7 1 1
safari10.0 1 1
chrome74.0.3729.136 2 0
firefox79.0 1 1
chrome121.0.6167.101 1 0
chrome47.0.3051.129 1 1
firefox54.4 1 1
chrome48.0.1397.306 1 1
chrome49.0.1016.290 1 1
firefox61.6 1 1
chrome106.0.0.0 120 26
chrome53.0.2633.387 1 1
chrome51.0.2222.371 2 2
chrome54.0.1173.240 1 1
firefox49.9 1 1
firefox70.7 1 1
chrome47.0.1055.294 1 1
chrome52.0.1987.146 1 1
chrome47.0.2487.149 1 1
chrome53.0.2253.118 1 1
chrome50.0.3590.364 1 1
chrome47.0.1229.382 1 1
chrome125.0.0.0 24733 3090
firefox55.3 1 1
firefox29.0 4 4
firefox53.0 1 1
firefox123.0 94 15
firefox46.9 2 2
chrome50.0.2592.154 1 1
chrome50.0.3591.359 1 1
opera110.0.0.0 5 0
chrome51.0.2214.122 1 1
firefox61.0 1 1
chrome55.0.2559.188 1 1
chrome48.0.3332.216 1 1
chrome80.0.3987.106 1 1
firefox40.0 4 4
chrome109.0.0.0 997 135
chrome51.0.1352.108 1 1
chrome53.0.2650.107 1 1
chrome118.0.0.0 200 31
chrome47.0.3152.217 1 1
firefox54.2 1 1
chrome61.0.3163.79 1 0
chrome55.0.2181.326 1 1
chrome60.0.3112.107 20 20
safari16.0 414 41
firefox117.0 25 25
chrome70.0.3538.110 103 10
chrome51.0.2925.148 1 1
safari 3347 337
chrome120.0.0.0 670 90
chrome93.0.4577.82 52 5
chrome52.0.2781.316 2 2
firefox30.0 36 36
firefox72.4 1 1
chrome107.0.0.0 105 10
chrome48.0.1885.305 1 1
chrome117.0.5938.149 1 0
chrome52.0.3248.172 1 1
chrome49.0.1791.379 1 1
chrome86.0.4240.198 52 5
chrome34.0.1847.131 1 1
chrome50.0.3794.241 2 2
safari7.0.5 2 2
chrome48.0.3008.307 1 1
chrome50.0.2401.141 1 1
firefox64.7 1 1
chrome51.0.1281.333 2 2
firefox59.4 1 1
chrome48.0.2425.329 1 1
chrome47.0.2502.131 1 1
chrome52.0.3643.285 1 1
chrome47.0.2207.166 1 1
chrome55.0.2168.280 1 1
firefox74.0 1 0
safari17.1.2 63 5
firefox70.8 1 1
chrome68.0.2996.148 1 1
chrome112.0.0.0 55 8
edge14 1 1
chrome14.0.794.0 1 1
firefox121.0 1 1
chrome52.0.3922.100 1 1
chrome50.0.1740.121 1 1
chrome48.0.1500.277 1 1
chrome89.0.4389.116 54 6
chrome49.0.1139.297 1 1
firefox57.4 1 1
safari7.0.6 2 2
safari12.1.2 283 23
chrome48.0.3274.135 1 1
firefox52.0 2 2
chrome48.0.1930.233 1 1
safari6.1.5 4 4
chrome37.0.2062.124 1 1
chrome87.0.4280.141 459 68
firefox115.0 202 37
msie8.0 8 8
safari13.0.5 3 0
firefox59.2 1 1
chrome36.0.1985.67 1 1
chrome50.0.1381.338 2 2
chrome47.0.1290.344 1 1
chrome48.0.3531.203 2 2
chrome50.0.1602.168 1 1
chrome49.0.1392.194 1 1
chrome104.0.0.0 166 21
chrome83.0.4103.97 7 7
chrome48.0.1900.301 1 1
firefox57.2 1 1
chrome86.0.4240.193 1 1
firefox24.0 3 3
chrome55.0.2568.360 1 1
safari15.6.4 82 6
safari15.3 58 5
chrome48.0.1101.156 1 1
chrome40.0.2214.93 4 4
firefox74.6 1 1
firefox73.4 1 1
chrome123.0.6312.4 47 8
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 22
colly_-_https://github.com/gocolly/colly/v2 20240626105052
Google-Lens 20240611194448
python-requests/2.32.2 20240607011054
quic-go-HTTP/3 20240628192712
Mozilla/4.0_(compatible;_ms-office;_MSOffice_rmj) 20240626063131
Python/3.7_aiohttp/3.8.6 20240601001939
python-requests/2.22.0 20240612032925
python-requests/2.32.3 20240606103506
python-requests/2.31.0 20240627034845
WordPress/6.5.4;_https://www.jalanpikir.com 20240621230615
Chrome_Privacy_Preserving_Prefetch_Proxy 20240630213700
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240621100355
Mozilla/5.0 20240608022506
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20240616202521
WhatsApp/2.23.20.0 20240620092409
WordPress/6.4.3;_https://rsbungabangsamedika.com 20240630233758
Dart/3.3_(dart:io) 20240625080209
okhttp/4.12.0 20240621152159
Mozilla/5.0_(compatible;_Dataprovider.com) 20240611022539
Mozilla/5.0_(compatible;_Example3/1.0;__https://www.example3.com/domain/rsbungabangsamedika.com) 20240601080910
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240629184919
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20240629113548
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 15
colly_-_https://github.com/gocolly/colly/v2 20240626105052
Chrome_Privacy_Preserving_Prefetch_Proxy 20240630213700
WordPress/6.5.4;_https://www.jalanpikir.com 20240621230615
Dart/3.3_(dart:io) 20240625080209
Python/3.7_aiohttp/3.8.6 20240601001939
WordPress/6.4.3;_https://rsbungabangsamedika.com 20240630233758
quic-go-HTTP/3 20240628192712
WhatsApp/2.23.20.0 20240620092409
python-requests/2.32.2 20240607011054
Google-Lens 20240611194448
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240629184919
okhttp/4.12.0 20240621152159
python-requests/2.22.0 20240612032925
