HEX
Server: LiteSpeed
System: Linux srv158.niagahoster.com 4.18.0-553.30.1.lve.el8.x86_64 #1 SMP Tue Dec 3 01:21:19 UTC 2024 x86_64
User: u1694298 (3732)
PHP: 7.4.33
Disabled: symlink,shell_exec,exec,popen,system,dl,passthru,escapeshellarg,escapeshellcmd,show_source,pcntl_exec
Upload Files
File: /home/u1694298/tmp/awstats/ssl/awstats062025.christina.parokijetis.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/u1694298/tmp/awstats/ssl/awstats.christina.parokijetis.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2060                
POS_TIME 2743                
POS_VISITOR 11896               
POS_DAY 30403               
POS_DOMAIN 3585                
POS_LOGIN 4413                
POS_ROBOT 4568                
POS_WORMS 5549                
POS_EMAILSENDER 5680                
POS_EMAILRECEIVER 5823                
POS_SESSION 31231               
POS_FILESIZE 39610               
POS_SIDER 31443               
POS_FILETYPES 5958                
POS_DOWNLOADS 6287                
POS_OS 6393                
POS_BROWSER 6765                
POS_SCREENSIZE 8130                
POS_UNKNOWNREFERER 8204                
POS_UNKNOWNREFERERBROWSER 8979                
POS_ORIGIN 9428                
POS_SEREFERRALS 9572                
POS_PAGEREFS 9735                
POS_SEARCHWORDS 10018               
POS_KEYWORDS 10170               
POS_MISC 2406                
POS_ERRORS 10229               
POS_CLUSTER 4269                
POS_SIDER_404 10397               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701000542 105 26351 19486018146306
FirstTime 20250601002555
LastTime 20250630225048
LastUpdate 20250702074122 105 0 104 0 0
TotalVisits 733                 
TotalUnique 440                 
MonthHostsKnown 0                   
MonthHostsUnknown 484                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 31 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 131 151 1150351 27 50 376759
1 85 189 4146103 48 108 1074667
2 60 60 249202 29 71 776184
3 91 94 741159 45 183 3726214
4 85 89 1783948 65 78 664623
5 77 114 5016866 46 85 1059902
6 39 52 404270 31 97 1300579
7 47 95 1306414 45 204 4409290
8 65 89 620514 41 77 679737
9 56 58 383265 32 51 800950
10 95 96 492906 28 92 1050889
11 53 54 488070 28 53 358999
12 43 45 415629 24 107 905239
13 59 101 2253840 21 50 295485
14 92 100 4040866 41 71 669546
15 69 123 3632076 46 93 922343
16 50 53 686021 26 68 657585
17 39 39 258938 20 36 304205
18 56 56 403464 19 38 805530
19 52 53 933355 28 42 991857
20 194 196 559906 40 62 585332
21 88 89 1647502 30 77 940587
22 44 84 1889672 28 48 821588
23 87 87 281802 25 43 606410
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 44
ru 852 947 3437123
us 511 744 21252829
br 84 84 1421689
vn 75 75 1115951
eg 45 46 52243
jp 31 33 441941
ca 30 30 458109
in 18 18 291189
ar 11 11 156574
gr 10 10 72864
cn 9 24 1161200
de 8 8 112265
se 7 7 101329
rs 6 7 534318
ma 5 5 75920
kg 5 44 1708560
ec 5 5 72824
nz 4 4 72170
gb 4 15 454849
co 4 4 55529
au 3 3 0
ir 2 2 35220
cl 2 2 92738
ua 2 2 35716
uz 2 2 32103
ie 1 1 20421
bo 1 1 11065
be 1 1 15308
cw 1 1 12074
uy 1 1 19506
ve 1 1 20017
ch 1 1 21178
lv 1 1 458
tn 1 1 21514
by 1 1 20711
bg 1 1 15308
bd 1 1 11047
pk 1 1 20405
fr 2 15 237295
za 2 2 32617
cz 1 1 11145
py 1 1 11127
cr 1 1 17442
mx 2 2 22248
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
AhrefsBot/ 272 2103821 20250630225047 50
SemrushBot/ 223 1351225 20250630205552 91
Googlebot/ 222 2037165 20250629111435 25
bot[\s_+:,\.\;\/\\-] 185 4780182 20250629143930 24
Applebot/ 156 2674751 20250630035629 14
crawl 94 4676710 20250628212443 0
Barkrowler 79 645141 20250630051200 3
facebookexternalhit/ 77 12551 20250630223606 77
feed 31 354129 20250630213811 0
YandexBot/ 30 163592 20250627035357 16
bingbot/ 26 310175 20250630120522 1
PetalBot 25 542986 20250630202858 10
DotBot/ 13 754422 20250627075226 1
unknown 11 1539 20250628030251 11
no_user_agent 9 751221 20250629062144 0
checker 7 107162 20250630095424 0
Go\-http\-client/ 6 208676 20250630104906 3
survey 6 401812 20250607205421 0
Googlebot\-Image/ 4 254888 20250621015646 0
scrapy 3 45924 20250603094824 0
YandexImages/ 2 118972 20250613124434 0
spider 2 193629 20250625220134 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
png 13 11132 0 0
txt 7 64676 0 0
jpeg 2 156174 0 0
ttf 2 1606768 0 0
svg 2 10977 0 0
php 1097 128664 0 0
woff2 49 4395168 0 0
js 147 1453473 0 0
css 117 1722248 0 0
html 597 14153564 0 0
webp 46 2008516 0 0
jpg 76 7894048 0 0
xml 1 70000 0 0
Unknown 11 110731 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/ads.txt 5 0 61954
//wp-includes/ID3/license.txt 2 0 2722
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
macosx15 51 26
androidmarshmallow 138 14
android10 37 37
winvista 1 1
win8 2 2
macosx11 1 1
Unknown 903 860
android13 1 1
ios_iphone 107 95
unix 1 1
macosx7 1 1
win10 659 511
macosx6 1 1
linux 64 33
macosx12 2 2
linuxubuntu 28 15
ios_ipad 7 7
androidoreo 2 2
androidnougat 12 12
android11 2 2
win7 147 133
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 65
safari 4 4
safari14.0.3 1 0
firefox136.0 9 7
firefox91.0 1 1
chrome136.0.7103.113 33 3
safari18.3.1 1 1
safari17.10 2 2
chrome125.0.0.0 1 1
netscape5.0 6 5
chrome137.0.0.0 134 24
opera117.0.0.0 1 1
chrome105.0.0.0 3 3
chrome91.0.4472.114 1 1
safari17.0 59 59
safari17.3.1 2 2
chrome78.0.3904.62 1 1
chrome60.0.3112.107 12 12
chrome41.0.2225.0 1 1
firefox134.0 10 9
chrome132.0.0.0 2 2
chrome120.0.0.0 2 2
chrome104.0.0.0 1 1
chrome80.0.3987.162 1 1
safari17.0.1 3 3
chrome91.0.4472.124 8 8
msie8.0 1 1
Unknown 848 842
safari17.0.3 1 1
chrome116.0.0.0 6 6
chrome110.0.0.0 1 1
firefox137.0 3 2
chrome114.0.0.0 19 19
chrome123.0.6312.86 26 0
chrome74.0.3729.169 2 2
safari5.0.4 147 133
firefox135.0 1 1
firefox125.0 2 2
chrome121.0.0.0 117 93
chrome133.0.6779.70 2 2
mozilla 49 13
chrome122.0.0.0 89 67
chrome135.0.0.0 18 3
chrome107.0.0.0 2 2
chrome135.0.7049.114 105 11
chrome113.0.0.0 1 1
chrome117.0.0.0 2 2
chrome96.0.4664.45 1 1
chrome108.0.0.0 10 10
chrome95.0.4638.69 88 86
firefox114.0 1 0
chrome131.0.0.0 3 3
safari15.4 11 1
chrome37.0.2062.94 4 4
safari13.0.3 41 39
chrome122.0.6261.64 2 2
chrome78.0.3904.108 200 200
chrome44.0.823.0 1 1
firefox72.0 12 0
chrome118.0.0.0 1 1
safari5.0.3 1 1
chrome100.0.5861.113 1 1
firefox123.0 34 34
chrome134.0.0.0 12 12
chrome27.0.1453.116 1 1
chrome66.0.3359.181 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
python-requests/2.28.1 20250611040727
python-requests/2.31.0 20250620083756
Mozilla/5.0_(compatible;_Example3/1.0;__https://www.example3.com/domain/christina.my.id) 20250614193008
python-requests/2.25.1 20250619003320
axios/1.7.7 20250620160232
quic-go-HTTP/3 20250629054816
Mozilla/5.0_(compatible;_Dataprovider.com) 20250617154658
python-requests/2.32.3 20250627012112
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250602111550
python-requests/2.30.0 20250602091230
Mozilla/5.0_... 20250606192434
Mozilla/5.0 20250617123906
Chrome 20250613105907
WordPress/6.4.5;_https://christina.my.id 20250630225048
Python/3.10_aiohttp/3.9.3 20250610130443
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
python-requests/2.31.0 20250620083756
python-requests/2.32.3 20250627012112
python-requests/2.28.1 20250611040727
python-requests/2.30.0 20250602091230
axios/1.7.7 20250620160232
python-requests/2.25.1 20250619003320
WordPress/6.4.5;_https://christina.my.id 20250630225048
Python/3.10_aiohttp/3.9.3 20250610130443
quic-go-HTTP/3 20250629054816
Chrome 20250613105907
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1553 1595
From1 12 12
From2 0 4
From3 68 70
From4 124 486
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 0 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://cpanel.christina.my.id 33 34
https://webmail.christina.my.id 33 34
http://mail.christina.my.id 1 1
https://zvdlx.qchjs.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
405 2 124
302 18 0
301 135 0
403 19 23598
404 132 2234415
206 19 9500
400 12 624
401 19 905
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 43
/llms.txt 1 -
/wp-admin.php 2 -
/humans.txt 1 -
/%E9%80%A3%E7%B5%A1%E5%85%88 1 -
/svensk-kontakt 1 -
/impressum 1 -
/ads.txt 41 -
/%EC%97%B0%EB%9D%BD%EC%B2%98 1 -
/kontak-kami 1 -
/contacto 1 -
/wp-content/uploads/2023/11/bolu-panggang.webp 19 -
/my-bookmarks/ 2 -
/contact-us 1 -
/file-manager/ckeditor 1 -
/contact 1 -
/contato 1 -
/nous-contacter 1 -
/wp-content/plugins/a3-lazy-load/assets/images/lazy_placeholder.gif 1 -
/public/journals 1 -
/kontakt 1 -
/wp-content/uploads/elementor/css/post-2179.css 4 https://christina.my.id/wp-admin.php
/contattaci 1 -
/.well-known/security.txt 1 -
/wp-content/plugins/formidable/css/ 1 -
/_fragment 1 -
/security.txt 1 -
/support 1 -
/wp-content/uploads/2023/07/comicwebp-300x207.webp 1 -
/wp-content/uploads/2023/07/comicwebp.webp 3 -
/2021/page/2/ 2 -
/bizimle-ileti%C5%9Fime-ge%C3%A7in 1 -
/uploaded_script.php 2 www.google.com
/%D8%A7%D8%AA%D8%B5%D9%84-%D8%A8%D9%86%D8%A7 1 -
/blog/ 2 -
/contacts 1 -
/index.html 20 -
/https%3A/christina.my.id/ 1 -
/sitemap/ 1 -
/%E8%81%94%E7%B3%BB%E6%88%91%E4%BB%AC 1 -
/wp-content/uploads/2023/11/bolu-panggang-300x200.webp 2 https://christina.my.id/
/sites/favicon.png 1 -
/kontak 1 -
/home-recipe/ 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 484
185.229.118.23 832 832 306115 20250630225048
34.127.33.110 44 44 99541 20250613204404
104.196.156.73 44 44 99541 20250616205023
98.159.233.24 43 44 19253 20250603105801
156.228.184.142 43 44 19253 20250605200151
34.63.133.107 41 41 98338 20250615234558
34.125.4.119 37 37 96734 20250616003137
108.136.49.4 34 35 1298111 20250624211221
108.137.70.46 34 35 1298490 20250615045518
34.23.251.142 33 33 95130 20250616035044
16.78.245.225 31 37 3298589 20250620140834
16.79.14.9 31 37 3298589 20250603053225
178.128.94.119 10 10 72864 20250621070115
66.249.87.162 8 70 2520187 20250608015829
3.148.236.82 6 30 371293 20250620083756
185.119.49.113 5 44 1708561 20250610134414
185.129.105.232 5 35 851476 20250603015315
85.115.195.234 5 44 1708560 20250627225016
172.232.122.191 4 4 18207 20250624110233
195.211.77.140 4 4 0 20250604233116
138.246.253.7 4 4 0 20250629054816
149.56.150.101 4 4 316767 20250617154619
47.242.14.24 4 4 61232 20250610145638
149.56.150.146 4 40 1566570 20250617154652
47.82.62.57 3 3 45924 20250617202853
113.189.129.157 1 1 11013 20250607191051
113.173.49.213 1 1 11138 20250621032646
146.190.218.44 1 1 15308 20250605132732
113.163.20.94 1 1 19506 20250623213555
179.244.15.47 1 1 19618 20250628192811
177.37.155.80 1 1 11110 20250624083154
66.249.92.3 0 3 75348 
217.160.202.182 1 1 15308 20250611155333
201.15.156.204 1 1 19560 20250624172151
198.232.2.149 1 1 1146 20250617194720
106.11.62.152 0 1 113687 
45.166.197.54 1 1 20508 20250630003503
52.38.50.85 0 1 150928 
177.185.44.65 1 1 11026 20250607211456
91.124.129.202 1 1 20681 20250618140745
209.85.238.40 0 5 78476 
203.162.111.143 1 1 11109 20250609040410
39.49.147.137 1 1 20405 20250615213108
45.65.156.152 1 1 11018 20250623202616
45.179.70.90 1 1 11059 20250612075424
123.21.226.174 1 1 11059 20250622004413
123.24.217.136 1 1 20023 20250621044148
131.161.178.36 1 1 11065 20250610192643
43.166.128.187 1 1 15401 20250604094312
35.88.69.100 0 1 5246 
14.176.132.137 1 1 11030 20250609022004
209.99.160.58 1 1 20101 20250625205359
201.46.198.2 1 1 20837 20250629115341
14.230.95.167 1 1 11145 20250609140519
45.165.86.48 1 1 19597 20250616222207
154.28.229.61 1 1 20404 20250602061005
172.105.35.103 1 1 81649 20250614193008
138.255.144.244 1 1 20965 20250628160913
34.210.72.96 1 1 81649 20250610120107
47.82.61.128 1 1 15308 20250605065053
34.218.75.33 0 1 61129 
123.147.71.182 1 1 20404 20250628212548
111.231.10.88 1 1 12391 20250605090355
52.25.54.75 0 1 105189 
177.39.242.9 1 1 11112 20250621115349
14.186.114.24 1 1 20473 20250627102505
160.120.46.95 1 1 11550 20250620045613
200.26.225.184 1 1 12074 20250621003514
179.147.169.27 1 1 11419 20250618084618
43.157.170.126 1 1 15311 20250601115236
123.31.184.214 1 1 15697 20250621210639
177.37.191.36 1 1 19703 20250627023211
45.233.85.108 1 1 11105 20250621093352
123.19.13.192 1 1 22203 20250620202815
43.135.186.135 1 1 15311 20250604005508
14.187.29.21 1 1 11173 20250621100343
44.246.247.120 0 1 79690 
45.172.144.21 1 1 20980 20250621193239
154.28.229.105 1 1 20405 20250601042442
138.219.112.92 1 1 11152 20250621162532
45.4.248.229 1 1 18315 20250601065720
45.167.81.106 1 1 21475 20250628210840
14.164.170.194 1 1 15106 20250624224030
186.233.221.28 1 1 20508 20250629014920
170.106.11.141 1 1 34480 20250603210957
159.223.163.94 1 1 15308 20250616151344
47.82.62.31 1 1 15308 20250616125412
165.22.222.33 1 2 24776 20250625202321
45.186.172.107 1 1 11193 20250624021747
47.82.62.97 1 1 15308 20250617214247
91.231.89.38 1 1 81649 20250606171016
45.70.222.178 1 1 21739 20250620094424
187.88.82.148 1 1 20341 20250623215555
186.235.171.22 1 1 21232 20250607164315
170.79.6.125 1 1 20056 20250627152122
161.35.9.217 1 2 24784 20250617004056
14.232.211.149 1 1 11557 20250630004704
179.244.7.126 1 1 20493 20250618173612
34.44.132.69 1 1 15308 20250612003018
103.189.201.47 1 1 11472 20250608155922
179.125.79.253 1 1 19504 20250628211805
175.30.48.202 1 1 15314 20250621144049
181.232.243.91 1 1 17442 20250618180223
43.156.202.34 1 1 15053 20250601131446
35.86.117.179 1 1 81649 20250608080353
185.247.137.57 1 1 15314 20250602111550
179.87.216.55 1 1 10998 20250625142222
143.255.205.135 1 1 19574 20250630095859
172.59.186.184 1 1 11050 20250619103745
148.222.205.21 1 1 11125 20250610195324
177.161.182.146 1 1 20481 20250626132754
43.133.220.37 1 1 15311 20250601181710
123.20.140.141 1 1 11164 20250628012329
43.166.1.243 0 1 14996 
179.1.203.43 1 1 11076 20250610230831
187.52.148.208 1 1 11113 20250628042316
185.65.134.222 2 2 24774 20250622082427
162.55.247.57 0 1 113687 
179.222.189.52 1 1 11065 20250628040244
43.156.228.27 0 1 12096 
134.209.72.249 1 1 15308 20250629151633
14.180.74.26 1 1 20969 20250618141929
177.139.114.167 1 1 21035 20250624022136
5.133.192.94 1 1 15314 20250606035807
198.232.5.66 1 1 34196 20250617194246
18.191.184.243 1 1 0 20250611044420
184.72.105.4 1 1 20404 20250618021559
185.53.46.92 1 1 15308 20250602015443
195.211.77.142 3 3 45936 20250604233136
47.82.62.128 1 1 15308 20250618062737
47.82.61.66 1 1 15314 20250605095752
45.168.119.96 1 1 15349 20250621070652
157.100.113.34 1 1 11153 20250620183824
43.153.54.14 1 1 15311 20250604082830
190.17.148.228 1 1 11157 20250624052243
47.82.61.38 1 1 15308 20250605010341
177.22.221.51 1 1 10998 20250607173155
158.69.25.39 1 1 15314 20250603215716
154.28.229.85 1 1 20405 20250603145510
189.58.182.111 1 1 21066 20250620200239
157.100.137.226 1 1 20023 20250630184834
177.86.38.110 1 1 19531 20250627033149
14.189.113.67 1 1 11145 20250609054404
200.138.51.153 1 1 19971 20250630103112
123.19.10.130 1 1 11131 20250624142229
34.220.67.40 0 1 47114 
137.184.83.160 1 1 15308 20250601133349
113.177.207.69 1 1 21024 20250625180714
113.181.38.98 1 1 15238 20250609182402
187.183.45.63 1 1 19971 20250620032710
45.160.89.77 1 1 20438 20250618185516
14.187.140.71 1 1 11687 20250620202052
54.217.83.13 2 2 30622 20250614081255
34.217.119.54 0 1 59515 
179.106.3.39 1 1 22016 20250627031352
192.141.73.85 1 1 21963 20250629015414
190.138.7.28 1 1 15035 20250616042551
38.183.88.199 1 1 21105 20250620234215
138.219.87.3 1 1 11122 20250621020230
189.38.232.69 1 1 11082 20250608225539
74.226.160.68 2 2 0 20250607014145
190.162.70.154 1 1 11089 20250610133535
104.131.171.150 1 1 15308 20250622164852
14.173.253.212 1 1 20405 20250628030417
179.108.95.193 1 1 20145 20250622135553
166.19.32.245 0 2 223766 
113.100.165.46 1 1 20405 20250625010024
45.164.63.141 1 1 11079 20250624024106
14.231.224.198 1 1 20964 20250628213151
185.30.32.159 1 1 81649 20250613054009
181.219.158.216 1 1 11132 20250621034552
66.249.87.163 0 7 222326 
66.249.92.200 2 11 249587 20250609070422
47.82.61.80 1 1 15308 20250604123408
14.231.211.15 1 1 11115 20250616000348
159.203.120.68 1 1 15308 20250618081451
45.65.144.104 1 1 19837 20250625150820
66.249.87.164 0 3 55890 
34.220.254.159 0 1 8552 
107.174.224.18 3 3 45924 20250603180157
43.135.185.59 1 1 15232 20250603184105
113.187.67.160 1 1 11199 20250623012356
138.117.220.192 1 1 11074 20250622235901
177.221.76.222 1 1 20343 20250630201326
216.122.181.225 1 1 20549 20250625150926
113.177.222.73 1 1 18315 20250622182151
181.61.205.4 1 1 22135 20250626124225
131.153.142.170 2 2 30622 20250610214648
177.4.213.233 1 1 11077 20250618145317
170.106.165.76 1 1 18212 20250604100751
14.255.91.143 1 1 18316 20250628015348
14.191.113.212 1 1 21114 20250622162900
45.165.163.24 1 1 20436 20250630040533
91.231.89.100 1 1 81649 20250608031238
194.76.251.227 1 1 20421 20250625210257
45.6.211.234 1 1 11022 20250622215320
190.121.129.41 1 1 11117 20250625144805
128.201.154.175 1 1 20117 20250627163222
43.153.54.138 1 1 34700 20250603203810
189.127.155.20 1 1 20428 20250624053359
91.231.89.126 1 1 81649 20250605104937
212.104.134.204 0 2 223766 
179.223.203.74 1 1 20282 20250630010710
123.18.87.208 1 1 19504 20250630030011
85.163.144.117 1 1 11145 20250624171549
124.156.225.181 2 2 443547 20250604010912
5.133.192.146 1 1 15308 20250621192806
110.42.132.43 0 1 98304 
14.224.207.37 1 1 11507 20250609071535
14.245.64.23 1 1 11082 20250609235335
14.191.148.173 1 1 11105 20250618181908
185.12.150.17 1 1 15311 20250628054446
201.15.138.148 1 1 22262 20250629005034
66.249.92.37 0 1 53396 
91.231.89.96 1 1 2605 20250608034638
177.137.0.194 1 1 20175 20250628145522
43.130.78.203 1 1 486 20250604021038
201.87.238.17 1 1 22101 20250618130149
43.167.232.38 1 1 496 20250603193808
209.85.238.41 1 2 56127 20250613050414
14.164.32.155 1 1 11065 20250607174339
54.186.114.174 2 2 30616 20250618071808
185.117.225.191 0 26 346423 
166.19.32.241 0 1 113687 
66.249.92.4 0 1 19045 
92.50.32.160 1 1 19912 20250618142318
47.82.61.172 1 1 15308 20250617004336
68.183.31.182 1 2 24784 20250602221926
190.55.4.191 1 1 17380 20250610235012
189.84.180.211 1 1 20143 20250616131239
43.159.136.201 1 1 15944 20250604021929
43.157.170.13 1 1 15117 20250601123456
177.131.73.110 1 1 11159 20250618180614
154.28.229.73 1 1 20405 20250604194411
154.28.229.240 1 1 20405 20250601181043
209.38.108.34 1 1 15308 20250607144017
187.85.19.42 1 1 21725 20250623162427
177.33.138.135 1 1 15092 20250628040511
103.120.170.40 1 1 11138 20250609133716
14.232.230.154 1 1 11026 20250607184106
113.162.182.208 1 1 11074 20250608172203
190.12.56.39 1 1 11086 20250619153525
138.219.147.182 1 1 11507 20250622024238
172.233.62.72 1 1 15314 20250603183511
15.237.128.167 2 2 30622 20250618080313
69.119.7.29 1 1 20452 20250619115430
177.124.43.52 1 1 15104 20250623005105
179.111.196.74 1 1 20725 20250602045534
177.54.205.64 1 1 20183 20250618181311
222.252.3.38 1 1 21232 20250624152038
143.198.141.243 2 2 30616 20250624203617
131.72.108.152 1 1 21025 20250622192003
186.220.2.15 1 1 20404 20250622005710
34.217.82.74 0 1 48472 
103.234.203.111 1 1 11047 20250622000244
177.184.78.51 1 1 10993 20250627171644
43.153.19.83 1 1 15487 20250604015931
43.130.15.147 1 1 308 20250601125606
179.119.73.215 1 1 11131 20250618032859
113.190.144.56 1 1 21566 20250610154325
49.51.72.236 1 1 15311 20250603102949
107.174.200.134 0 1 76992 
177.137.89.208 1 1 11093 20250622222946
165.232.114.107 1 1 15314 20250630175436
34.221.141.52 0 1 114803 
177.71.25.157 1 1 11079 20250611151920
186.195.102.87 1 1 20988 20250622020952
192.112.165.140 0 1 76992 
84.54.72.40 1 1 11039 20250623162040
143.137.226.163 1 1 21963 20250630145451
91.196.152.67 1 1 81649 20250605105324
190.0.118.164 1 1 11187 20250618132910
113.170.233.181 1 1 11591 20250620035046
113.172.64.96 1 1 11143 20250607160652
35.93.130.172 0 1 6681 
51.68.163.45 1 10 180056 20250606002941
91.196.152.70 1 1 81649 20250602113717
18.140.46.18 0 1 66670 
135.125.119.200 3 3 61212 20250617154658
209.85.238.39 2 26 1271347 20250613050439
192.145.212.173 1 1 11528 20250621064628
3.141.5.201 1 1 0 20250610000852
101.42.22.221 0 2 196608 
45.65.231.64 1 1 19576 20250628020856
14.235.108.5 1 1 11123 20250621164749
113.173.98.217 1 1 21024 20250622074237
191.99.41.131 1 1 11031 20250621023939
131.153.240.178 3 3 45924 20250610214654
177.10.46.210 1 1 11127 20250624225213
91.231.89.103 0 1 123468 
138.197.135.104 1 2 24785 20250612043210
149.18.170.165 1 1 19835 20250620134437
201.162.73.47 1 1 21150 20250622232250
170.239.115.112 1 1 21178 20250625223458
181.122.200.123 1 1 11127 20250627010650
168.196.244.74 1 1 11149 20250622184714
186.227.10.38 1 1 20183 20250629122023
146.190.245.34 1 1 12389 20250630183934
67.182.33.128 1 1 20470 20250619114923
5.161.204.20 1 1 15308 20250605051606
113.173.137.158 1 1 11134 20250621075200
103.179.24.203 1 1 11143 20250610180027
123.18.226.58 1 1 11079 20250622025133
14.188.95.237 1 1 11064 20250623161713
108.136.242.103 1 1 81649 20250627145736
138.118.236.148 1 1 20067 20250628004754
3.94.117.4 2 2 30616 20250608140354
192.112.165.133 0 1 93363 
187.19.248.68 1 1 11082 20250623161541
4.79.52.22 0 1 79318 
43.157.158.178 1 1 491 20250601130448
191.99.78.103 1 1 19531 20250622201139
49.51.47.213 1 11 124822 20250609003616
66.249.92.130 1 3 156110 20250609070422
167.235.250.30 1 1 20404 20250608043836
14.232.180.221 1 1 11072 20250623163309
177.220.187.202 1 1 15104 20250627131314
35.88.200.25 0 1 88862 
103.192.76.28 1 1 20725 20250620173236
187.75.51.199 1 1 21219 20250626110938
66.249.92.167 0 6 151660 
113.190.139.136 1 1 21463 20250626102939
167.172.47.157 1 1 15308 20250609160321
170.245.171.133 1 1 11015 20250621111920
186.128.168.96 1 1 11148 20250623134825
47.79.1.51 1 1 21119 20250603073843
177.75.62.229 1 1 19971 20250628000343
179.164.39.122 1 1 11470 20250619191054
186.235.202.136 1 1 21599 20250621104723
167.172.163.59 1 1 15314 20250627012112
177.124.149.16 1 1 11115 20250624095406
43.157.153.236 1 1 14671 20250601120523
45.236.35.197 1 1 11420 20250613035159
47.82.62.64 1 1 15308 20250616141530
186.54.132.213 1 1 19506 20250615191210
50.118.248.199 1 1 20405 20250617195506
159.65.53.163 1 1 15308 20250623211406
190.245.44.43 1 1 20989 20250629113257
43.159.138.217 2 2 12816 20250604014548
197.10.207.121 1 1 21514 20250623024143
165.16.181.196 1 1 20044 20250623144541
87.98.230.248 1 14 225767 20250607062208
189.37.79.107 1 1 21218 20250601223633
200.176.1.60 1 1 21345 20250628005614
54.254.162.138 1 1 20404 20250620160232
123.25.216.178 1 1 11076 20250623130847
