HEX
Server: LiteSpeed
System: Linux srv158.niagahoster.com 4.18.0-553.30.1.lve.el8.x86_64 #1 SMP Tue Dec 3 01:21:19 UTC 2024 x86_64
User: u1694298 (3732)
PHP: 7.4.33
Disabled: symlink,shell_exec,exec,popen,system,dl,passthru,escapeshellarg,escapeshellcmd,show_source,pcntl_exec
Upload Files
File: /home/u1694298/tmp/awstats/ssl/awstats112025.staging.christina.my.id.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/u1694298/tmp/awstats/ssl/awstats.staging.christina.my.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2095                
POS_TIME 2777                
POS_VISITOR 10306               
POS_DAY 24983               
POS_DOMAIN 3662                
POS_LOGIN 4267                
POS_ROBOT 4422                
POS_WORMS 5058                
POS_EMAILSENDER 5189                
POS_EMAILRECEIVER 5332                
POS_SESSION 25826               
POS_FILESIZE 31831               
POS_REQUESTTIME 31970               
POS_SIDER 26038               
POS_FILETYPES 5467                
POS_DOWNLOADS 5896                
POS_OS 5944                
POS_BROWSER 6292                
POS_SCREENSIZE 7392                
POS_UNKNOWNREFERER 7466                
POS_UNKNOWNREFERERBROWSER 7928                
POS_ORIGIN 8261                
POS_SEREFERRALS 8402                
POS_PAGEREFS 8546                
POS_SEARCHWORDS 8734                
POS_KEYWORDS 8886                
POS_MISC 2441                
POS_ERRORS 8945                
POS_CLUSTER 4123                
POS_SIDER_404 9106                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201002944 167 33785 10067383075729
FirstTime 20251101022632
LastTime 20251130230232
LastUpdate 20251201070753 167 0 166 0 0
TotalVisits 595                 
TotalUnique 363                 
MonthHostsKnown 0                   
MonthHostsUnknown 374                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 33 33 352293 55 72 1747678
1 55 57 788015 97 105 2303796
2 83 135 3182939 75 87 2565656
3 62 128 3520134 63 79 1534131
4 27 98 4259702 43 47 1031206
5 118 136 1749427 91 112 1997720
6 133 170 5675595 45 51 1185083
7 16 35 1108190 41 45 1201218
8 48 218 9680931 72 87 1369544
9 20 20 260295 39 44 819867
10 25 25 208687 93 100 1917577
11 48 120 4345642 99 104 1781205
12 54 236 10116555 44 60 1290018
13 20 39 1218307 33 46 913050
14 42 75 1996655 72 82 2004580
15 65 108 3261999 37 44 810084
16 92 107 1636305 94 116 2478906
17 49 114 4019451 56 59 1490910
18 80 152 4369558 82 84 2037779
19 82 82 676954 153 170 4607976
20 65 109 3384405 143 161 4455544
21 57 100 2913548 154 172 3680421
22 56 83 2078268 112 115 3105973
23 56 196 7993195 127 146 3495140
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
ru 715 715 827098
us 536 1686 73069092
vn 31 31 884621
br 19 19 478873
gb 18 22 414015
in 13 13 384095
se 9 9 197024
id 8 8 230982
ua 6 6 119113
be 4 4 95597
ar 4 4 129193
bg 3 3 62586
jp 3 32 1340891
au 2 3 39973
py 2 7 160507
gr 1 2 20267
ec 1 1 38223
eu 1 1 24204
ca 1 1 0
al 1 1 24204
ch 1 1 20514
za 1 1 20500
rs 1 1 94936
cz 1 1 25312
zz 1 1 25312
mx 1 1 22846
ma 1 1 22868
no 1 1 24204
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
[\s_+:,\.\;\/\\-]bot 1237 34483083 20251130230237 0
Googlebot/ 169 3409883 20251130105703 17
checker 55 979543 20251128223721 0
unknown 34 7232 20251130191541 34
Feedfetcher\-Google 30 1728047 20251130230231 0
facebookexternalhit/ 24 5120 20251130014929 24
robot 9 1890 20251129065704 9
Googlebot\-Image/ 4 385492 20251127003930 0
survey 2 187363 20251115044803 0
bot[\s_+:,\.\;\/\\-] 2 19839 20251113040942 1
scrapy 2 38018 20251129102933 0
crawl 1 19648 20251107132730 0
curl 1 18884 20251120121113 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 23
backup 4 0 0 0
prod 2 0 0 0
xml 2 3952 0 0
dist 2 0 0 0
local 3 0 0 0
tmp 2 0 0 0
bak 7 0 0 0
test 4 0 0 0
old 4 0 0 0
sample 4 0 0 0
php 679 36639 0 0
js 273 6533967 0 0
swp 3 0 0 0
png 39 26403 0 0
Unknown 83 113021 0 0
webp 600 37896514 0 0
html 521 16421488 0 0
jpg 101 9338909 0 0
save 8 0 0 0
css 177 7022229 0 0
orig 4 0 0 0
woff 51 1403928 0 0
dev 3 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
win8.1 2 2
bsdfreebsd 1 1
Unknown 879 879
linuxubuntu 4 4
win7 86 45
macosx15 7 7
win10 1344 354
ios_iphone 74 18
android11 2 2
unix 8 8
androidmarshmallow 30 8
ios_ipad 3 3
macosx10 1 1
macosx 1 1
linux 108 27
macosx9 2 2
macosx12 1 1
win11 1 1
android10 18 18
androidlollipop 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 51
firefox127.0 3 3
Unknown 845 845
chrome127.0.6533.119 41 1
msie11.0 2 2
firefox133.0 2 2
chrome78.0.3904.108 89 89
firefox123.0 14 14
chrome108.0.0.0 9 9
safari17.0.1 1 1
chrome91.0.4472.124 40 40
chrome141.0.0.0 26 2
chrome134.0.6998.35 3 3
chrome140.0.7339.16 5 1
chrome67.0.3396.99 1 0
safari10.0 29 2
chrome79.0.3945.79 128 11
chrome120.0.0.0 4 4
edge126 1 1
firefox139.0 17 10
chrome121.0.0.0 30 30
chrome130.0.0.0 560 53
firefox134.0 1 1
chrome125.0.0.0 24 2
chrome137.0.0.0 31 31
chrome129.0.0.0 2 2
safari15.4 31 2
chrome126.0.6478.182 7 7
chrome134.0.0.0 2 2
netscape5.0 8 7
chrome141.0.7390.122 30 8
chrome139.0.0.0 10 7
chrome117.0.5938.132 296 29
firefox117.0 1 1
chrome88.0.4240.193 15 15
chrome106.0.0.0 1 1
chrome110.0.0.0 3 0
firefox37.0 2 2
chrome139.0.7258.5 7 2
mozilla 32 32
chrome122.0.0.0 27 27
chrome126.0.0.0 2 2
chrome126.0.6264.129 3 3
chrome142.0.0.0 77 6
safari5.0.4 51 38
safari17.0 17 17
safari18.3.1 1 1
chrome39.0.2171.95 1 1
chrome136.0.0.0 1 1
chrome58.0.3029.110 9 9
chrome19.0.1084.56 1 1
chrome83.0.4103.61 33 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
python-httpx/0.24.1 20251117161024
Wordfence_API/1.0_(_https://www.wordfence.com/help/api-callbacks/) 20251128083614
Python/3.11_aiohttp/3.13.1 20251103234129
WordPress/6.7.2;_https://staging.christina.my.id 20251130230232
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20251129054317
axios/1.13.0 20251130115012
Mozilla/5.0 20251116160001
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
WordPress/6.7.2;_https://staging.christina.my.id 20251130230232
python-httpx/0.24.1 20251117161024
Wordfence_API/1.0_(_https://www.wordfence.com/help/api-callbacks/) 20251128083614
Python/3.11_aiohttp/3.13.1 20251103234129
axios/1.13.0 20251130115012
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1273 1277
From1 0 0
From2 0 0
From3 1 1
From4 112 1298
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://srv158.niagahoster.com:2083 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 94 70346
404 141 7897499
503 30 568694
401 31 3370
400 1 21
301 277 0
500 1 1090
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 41
/.env.local 3 -
/.env.old 1 -
/.env.swp 1 -
/admin/.env.save 1 -
/Public/home/js/check.js 2 https://www.staging.christina.my.id/Public/home/js/check.js
/postnews.php 1 https://www.google.com/
/api/.env.bak 1 -
/js 19 -
/.env.production 2 -
//blog//wp-login.php 2 https://www.staging.christina.my.id//blog//wp-login.php
/app/.env.save 1 -
/media/system/js/core.js 1 -
/.env.test 1 -
/ 4 -
/mah.php 1 -
// 63 -
/wordpress/ 3 https://www.staging.christina.my.id/wordpress/
/.env.remote 1 -
/.env.save 1 -
/.env.dev 2 -
//blog//xmlrpc.php 2 -
/chosen.php 1 -
/.env~ 1 -
/admin/.env.bak 1 -
/.env.tmp 1 -
/gtm.js 5 -
/.env.prod 2 -
/.env.dist 1 -
//blog// 2 -
/.env.development 2 -
/.env.backup 1 -
/admin/.env.old 1 -
/api/.env.save 1 -
/userfuns.php 1 https://www.google.com/
/wp-json/mcp/v1 1 -
/api/.env.old 1 -
/.env.staging 2 -
/.env.orig 1 -
/.env.sample 1 -
/.env.bak 1 -
/goods.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 374
185.229.118.23 698 698 555939 20251130230232
16.79.133.87 38 51 4200520 20251104062239
136.117.251.224 19 19 104266 20251103190543
3.25.117.13 18 18 18884 20251116184520
44.250.251.131 18 18 18884 20251117161024
18.201.43.173 17 17 18884 20251117121519
13.41.53.77 15 15 18884 20251116032102
100.27.31.25 7 7 169428 20251121024418
195.211.77.142 7 7 76425 20251126090647
146.70.185.32 5 9 128279 20251117184605
34.228.166.88 5 5 121020 20251121035258
205.169.39.6 4 48 2616272 20251121040922
46.202.140.154 4 4 78637 20251130084017
205.169.39.4 4 50 2651038 20251115234419
34.230.21.32 4 4 96816 20251119094357
172.233.62.72 4 4 76425 20251129053457
34.238.117.40 4 4 97288 20251130115012
34.23.41.202 3 3 95657 20251114200246
136.114.58.162 3 3 98008 20251106205300
35.241.193.22 3 3 96042 20251124192423
35.222.170.204 3 3 98008 20251111024601
34.82.228.232 3 3 98008 20251113205237
128.192.12.113 3 3 58180 20251115024807
205.169.39.47 3 18 743183 20251102161938
205.169.39.184 3 29 1436415 20251114201912
128.192.12.106 1 1 19590 20251103204405
54.224.102.12 2 2 94561 20251117062112
208.131.130.115 1 1 24322 20251129224353
169.150.196.40 1 1 25312 20251111152226
178.128.239.169 1 2 20267 20251104021935
51.84.190.105 1 1 19648 20251110103053
146.70.133.17 1 1 24204 20251123073454
123.23.158.180 1 1 38145 20251107151847
129.227.46.133 1 1 24322 20251124225208
52.62.236.56 1 1 19009 20251124145543
14.171.179.42 1 1 38655 20251107131807
123.19.161.154 1 1 33480 20251108010150
159.65.132.48 1 1 20426 20251129034315
193.32.127.207 1 1 24204 20251115210911
113.172.187.35 1 1 34246 20251107151729
15.165.159.104 1 1 19648 20251108015315
123.23.164.159 1 1 37631 20251108010201
186.39.137.32 1 1 36991 20251106164727
54.164.105.1 1 1 24204 20251122121451
185.24.11.179 1 1 25312 20251107194340
103.120.222.54 1 1 40823 20251108010135
205.169.39.18 2 24 1308136 20251118231010
157.245.250.217 1 2 19701 20251124011507
34.238.126.90 1 1 19590 20251103040627
203.83.45.55 1 1 22866 20251107151800
34.221.197.72 1 2 120202 20251116085656
3.9.132.90 1 1 44018 20251127172732
13.218.230.252 1 1 24322 20251130022605
18.233.171.0 2 21 981197 20251107212429
14.234.223.7 1 1 33588 20251107151802
66.249.92.44 0 2 41942 
27.66.113.198 1 1 34049 20251108010134
66.249.92.165 0 1 29576 
205.169.39.58 2 24 1308136 20251114223501
18.232.148.219 2 21 981197 20251108155035
18.212.10.54 2 21 981197 20251111235519
91.223.227.48 1 1 19590 20251103234129
100.24.58.103 2 2 48408 20251119105714
51.20.96.46 1 1 19009 20251127213817
146.70.225.105 1 1 24204 20251114134031
14.169.88.100 1 1 22852 20251107151744
14.191.176.207 1 1 37684 20251106164736
66.249.92.192 0 5 261477 
103.189.207.223 1 1 38445 20251106164652
66.249.92.10 0 4 219723 
168.90.129.1 1 1 20500 20251107151710
63.179.249.237 1 1 19648 20251108015309
35.233.177.248 1 1 94936 20251109202136
5.133.192.199 1 1 19590 20251102044544
165.232.159.47 1 1 19009 20251129210434
157.245.86.226 1 1 18884 20251115165206
34.207.72.80 2 2 50624 20251113112546
54.79.162.242 1 1 18878 20251114234126
185.188.61.228 1 1 24322 20251124171959
64.227.170.244 1 2 19686 20251126044313
98.82.14.23 2 25 1308813 20251120121951
66.249.92.194 1 1 26570 20251119031005
167.71.207.40 2 2 1704 20251130191524
123.18.124.53 1 1 20306 20251107052849
185.12.151.99 1 1 21572 20251102044545
98.93.147.112 2 21 981197 20251110152846
128.192.12.123 1 1 19590 20251102092556
54.211.235.61 2 2 50506 20251104233957
131.72.95.68 1 1 21410 20251107052857
44.220.48.213 1 1 19009 20251129183604
52.91.77.226 2 21 981138 20251104234115
146.70.187.189 1 1 25312 20251110084333
146.70.11.61 1 1 19009 20251124212335
143.198.239.245 1 2 19555 20251120020713
66.249.92.138 0 1 15370 
128.192.12.124 2 2 37768 20251121201413
52.90.221.11 3 3 58944 20251110143544
3.138.189.86 1 1 19009 20251124145551
3.96.59.205 1 1 19009 20251127214056
128.192.12.114 3 3 56902 20251124210953
14.243.170.146 1 1 24807 20251108010127
45.186.72.33 1 1 20506 20251107151750
34.79.163.109 3 3 96042 20251127214916
3.39.195.79 1 1 18884 20251114232519
128.192.12.116 2 2 37893 20251129033507
158.140.170.1 2 25 1397951 20251114045204
209.38.211.210 1 2 19561 20251122031311
102.156.169.24 1 1 34352 20251108153906
92.60.40.220 1 1 24204 20251116211637
34.26.37.188 3 3 96042 20251126191315
138.204.211.242 1 1 36514 20251108010139
15.188.15.76 1 1 19590 20251105033611
34.186.83.65 3 3 95657 20251119170251
189.63.161.105 1 1 35243 20251107151837
103.102.247.181 1 1 25253 20251101025815
138.197.105.108 1 1 19590 20251102011034
187.109.144.99 1 1 20490 20251107151801
34.82.7.160 3 3 98008 20251110221000
102.254.34.79 1 1 20509 20251107151741
128.192.12.117 3 3 57541 20251129054317
36.78.63.171 1 1 38431 20251107151741
205.169.39.152 2 12 317413 20251110141633
138.197.185.242 1 1 19648 20251108035525
34.12.40.202 3 3 95657 20251120181156
139.59.157.186 1 1 19648 20251112043722
128.192.12.110 2 2 37762 20251119032524
136.112.95.109 3 3 95657 20251123075450
128.192.12.120 1 1 19648 20251113112532
158.140.170.17 2 26 1309520 20251126124155
205.169.39.29 2 26 1342902 20251110084927
14.191.89.195 1 1 33393 20251108010141
3.106.213.40 1 1 19009 20251126160250
15.168.166.46 1 1 19648 20251112194102
205.169.39.14 2 26 1342843 20251103183625
192.71.3.26 1 1 22015 20251125054409
128.192.12.111 2 2 38657 20251128132322
54.196.226.67 1 1 24204 20251122113953
66.249.66.195 1 1 22578 20251109214716
66.249.92.11 0 1 533 
34.239.121.19 3 27 1333842 20251126080409
54.172.201.30 3 3 75934 20251107203857
169.150.198.71 1 1 24322 20251126111345
193.138.218.219 1 1 25253 20251101023256
154.47.16.52 1 1 24203 20251118142122
45.176.197.184 1 1 22845 20251107151730
191.52.247.66 1 1 34458 20251107052856
66.249.92.137 1 7 381085 20251119031026
191.5.85.26 1 1 35244 20251107052909
170.239.37.160 1 1 20514 20251107151846
38.18.24.213 1 1 0 20251128213456
14.191.27.14 1 1 22847 20251107151709
16.16.184.134 1 1 19009 20251128015053
18.118.247.240 1 1 19009 20251130070543
157.230.220.162 1 1 19590 20251101095425
13.58.121.90 1 1 19009 20251130103433
147.93.155.10 2 2 39435 20251126180208
54.173.157.187 2 21 981138 20251101172326
209.97.129.6 1 2 20339 20251106030355
185.242.177.58 1 1 25312 20251108003318
138.197.158.246 1 2 19686 20251128025050
16.26.158.187 1 1 19648 20251110102257
156.57.64.42 1 1 0 20251126120309
57.180.45.157 1 1 19648 20251108020755
185.214.96.136 1 1 19648 20251113220848
14.240.99.102 1 1 20308 20251107052850
189.31.121.193 1 1 22841 20251107151703
13.219.93.57 2 20 948965 20251117124029
54.254.214.141 2 2 0 20251117202504
45.7.147.22 1 1 33811 20251107052835
102.156.191.55 1 1 36256 20251107151706
43.153.49.199 2 31 1321882 20251128083557
66.249.74.166 1 1 37942 20251127130019
185.156.46.147 1 1 25312 20251110081307
205.169.39.54 1 11 468486 20251114120217
34.48.88.113 3 3 98008 20251113221352
193.32.126.157 2 2 48408 20251120094758
98.93.77.193 2 2 50506 20251103023634
54.68.32.247 1 1 11 20251128083614
13.40.154.183 1 1 18884 20251115051039
128.192.12.101 3 3 58122 20251116082809
3.93.185.8 1 1 24322 20251126222608
35.187.4.158 3 3 95657 20251121185435
18.212.238.116 2 26 1309520 20251128215359
54.234.187.107 2 2 50506 20251103204038
205.169.39.3 2 26 1311377 20251130061858
186.189.101.43 1 1 36023 20251108010132
54.159.19.71 2 2 48408 20251123192406
192.71.225.127 1 1 22707 20251125054407
54.159.149.160 2 21 981197 20251113112706
3.91.149.7 2 2 48408 20251122145016
113.172.249.23 1 1 22574 20251107052858
206.206.70.158 0 1 95018 
149.88.22.134 1 1 24204 20251118113838
123.24.11.4 1 1 20305 20251107052841
52.91.214.31 2 2 48408 20251123185326
177.33.85.144 1 1 20474 20251107151806
103.154.98.118 1 1 39807 20251106164732
13.217.204.224 1 1 19009 20251128163327
201.46.20.21 1 1 20497 20251107131809
195.211.77.140 2 2 0 20251119043147
3.91.252.83 3 26 1308813 20251119031000
34.26.237.133 3 3 98008 20251112200413
14.188.190.147 1 1 20503 20251108010148
13.236.93.237 1 1 18884 20251115050856
189.83.185.108 1 1 22849 20251107151847
52.15.221.101 2 2 94946 20251126210804
98.94.65.121 3 27 1340986 20251103023540
14.174.17.164 1 1 38116 20251106164708
34.68.30.157 3 3 95657 20251120194145
205.169.39.53 3 25 1333388 20251117081808
222.254.201.234 1 1 23529 20251107151754
54.66.193.38 1 1 19009 20251126161151
98.93.132.153 2 2 50506 20251101172629
205.169.39.175 3 31 1481284 20251109235448
34.124.144.34 1 1 18884 20251119094918
205.169.39.80 3 29 1436415 20251117112614
54.160.219.216 2 26 1309520 20251125043333
45.176.1.43 1 1 36222 20251107052841
141.98.255.225 1 1 24322 20251128114427
138.199.15.158 1 1 24204 20251117062722
192.71.2.171 1 1 20987 20251125054404
54.71.203.174 1 1 11 20251101022659
54.227.220.1 1 1 24322 20251124195801
35.223.116.43 3 3 98008 20251110232210
54.210.118.109 2 21 949672 20251124071830
45.169.64.120 1 1 34024 20251107052850
143.202.83.253 1 1 20483 20251107151734
128.192.12.102 1 1 19009 20251127112116
23.234.89.120 1 1 25312 20251106162726
103.81.231.58 1 1 24204 20251122005059
34.13.250.216 3 3 98008 20251107221505
128.192.12.119 1 1 19648 20251110152413
123.21.157.184 1 1 20480 20251107151716
34.214.202.75 1 1 19648 20251108014131
149.88.22.160 1 1 24322 20251129004343
3.86.198.117 2 21 981197 20251106134820
104.199.123.163 3 3 95657 20251116223721
54.169.144.104 1 1 18884 20251115051456
34.139.109.161 3 3 95657 20251121202909
54.172.178.146 1 1 24322 20251128143611
182.253.129.69 1 1 35218 20251107151713
74.50.9.181 0 1 41902 
34.229.194.169 1 1 18878 20251117115541
18.206.55.232 2 2 48644 20251128141742
54.229.81.165 1 1 19648 20251108014508
139.59.40.148 1 2 20325 20251114020521
147.182.234.114 1 2 20325 20251110041415
103.101.203.29 2 2 37893 20251126040950
13.40.125.91 1 1 19009 20251127214137
54.208.58.187 1 1 25312 20251107055855
18.212.1.30 3 3 72966 20251127091640
54.197.178.250 1 1 19590 20251101215722
205.169.39.35 2 24 1308136 20251122170356
35.182.208.252 1 1 19009 20251129175237
54.173.20.210 2 21 981197 20251108234820
13.214.151.211 1 1 18884 20251116105846
107.23.253.48 3 3 75936 20251106124752
51.44.24.3 1 1 19648 20251108015247
34.123.170.104 2 24 1308136 20251120084553
204.236.215.222 2 2 50624 20251110142038
18.205.150.161 2 2 50624 20251111233348
179.49.53.179 1 1 38223 20251108010146
209.38.235.30 1 1 18884 20251118014705
45.234.137.19 1 1 22868 20251107151804
14.174.181.29 1 1 34360 20251108153913
128.192.12.122 2 2 38474 20251120232600
98.88.252.87 2 25 1308813 20251116122734
113.172.121.169 1 1 40597 20251106164721
192.36.198.80 1 1 22597 20251102044549
66.249.92.164 0 2 44436 
187.10.207.107 1 1 22847 20251107131810
66.249.74.164 1 1 21617 20251124031705
44.212.24.30 2 2 50506 20251102083104
113.168.238.110 1 1 21227 20251107052838
185.209.198.85 1 1 24322 20251127133100
14.187.156.160 1 1 35587 20251107052833
98.93.215.219 2 20 948965 20251123053651
34.169.119.218 3 3 96042 20251128203233
34.229.206.61 2 2 50622 20251109052157
35.236.200.176 3 3 95657 20251123213214
185.242.177.56 1 1 25312 20251108003316
181.121.15.179 2 7 160507 20251127151856
3.84.182.203 2 2 48644 20251127090243
91.92.243.250 3 3 62586 20251116160001
66.249.66.74 1 1 36973 20251109021101
205.169.39.13 1 1 18878 20251116091053
54.233.13.224 1 1 18884 20251123085040
3.95.255.16 1 1 24204 20251123183635
185.156.46.161 1 1 25253 20251102060033
205.169.39.7 3 35 1744313 20251117123035
185.213.154.223 1 1 25253 20251104015624
66.249.66.73 1 1 21262 20251115000757
158.140.170.45 2 26 1309520 20251127124451
34.83.136.244 3 3 98008 20251108164921
128.192.12.125 1 1 19009 20251126082711
35.186.153.227 0 1 35599 
177.33.138.22 1 1 34308 20251108010149
34.87.99.235 1 1 21010 20251106003111
54.91.122.90 2 21 949672 20251130032229
186.39.49.76 1 1 20484 20251107151800
128.192.12.115 1 1 19642 20251108144955
34.227.7.234 2 2 48408 20251117151456
190.5.160.248 1 1 35695 20251107151845
103.158.62.110 1 1 38761 20251108010142
23.168.216.54 1 1 25312 20251111145046
54.227.45.203 1 1 24322 20251128125626
44.211.46.128 2 21 949672 20251127125248
54.174.254.0 1 1 24322 20251130005721
103.120.6.247 1 1 25312 20251108230720
54.226.60.242 2 26 1341043 20251108172906
34.44.46.149 3 3 98008 20251112195536
201.159.90.133 1 1 24752 20251107052824
91.231.89.101 1 1 94936 20251106114144
43.204.96.51 1 1 19009 20251128013732
31.97.153.61 2 2 37768 20251116090217
13.56.159.105 1 1 19002 20251127213629
177.97.72.15 1 1 23254 20251107151849
128.192.12.108 1 1 19648 20251106033239
185.12.250.104 1 1 23294 20251102044547
34.116.193.169 2 29 1321071 20251117112602
205.169.39.179 3 29 1436415 20251120084602
191.183.37.2 1 1 20494 20251107151753
3.83.139.186 1 1 24322 20251127012034
14.188.79.125 1 1 20306 20251107052909
38.18.24.38 1 1 0 20251117112513
136.114.25.124 3 3 96042 20251127203251
54.234.201.27 1 1 25312 20251106134953
66.249.66.10 1 1 21262 20251115000749
54.163.54.96 2 20 948965 20251116122420
195.191.104.123 1 1 20886 20251107052829
192.71.126.175 1 1 19009 20251125054403
98.93.217.243 2 20 948965 20251121183905
113.173.53.219 1 1 22847 20251107151713
18.234.206.109 1 1 19648 20251113062751
143.110.249.53 1 2 19561 20251116014516
187.251.154.251 1 1 22846 20251107151835
35.197.130.52 1 1 21011 20251104235847
13.239.136.78 1 1 19009 20251127215111
34.61.218.215 3 3 95657 20251114234828
34.28.148.90 3 3 96042 20251125234635
13.221.108.131 1 1 24322 20251125001252
34.226.191.20 2 2 48644 20251125211940
179.125.243.16 1 1 34676 20251106164715
14.170.227.32 1 1 20494 20251107151831
158.140.166.6 2 26 1340986 20251106024301
168.205.207.168 1 1 20509 20251107151839
123.27.99.217 1 1 22855 20251107151734
54.193.179.152 1 1 19009 20251128015117
206.206.70.166 0 1 30220 
142.252.248.25 1 1 0 20251121200735
34.6.166.223 3 3 98008 20251107224443
128.192.12.118 1 1 19009 20251127204341
131.0.29.243 1 1 20638 20251107151834
161.97.108.203 3 3 58944 20251112222407
136.117.132.150 3 3 98008 20251114024950
3.82.205.171 2 20 948965 20251114202802
113.190.22.207 1 1 33396 20251108010131
193.138.7.190 1 1 24204 20251115100020
14.178.255.10 1 1 34795 20251106164714
177.141.14.83 1 1 21475 20251106164722
177.66.211.46 1 1 22409 20251107151754
139.194.152.168 1 1 22847 20251107151836
3.82.215.140 2 2 48408 20251116052200
54.209.176.124 2 2 37768 20251117183928
